Upul Tharanga Cricket Stats & Career Records
Upul Tharanga is a batter associated with Sri Lanka, with an international career span of 2005–2019. Across the normalized career records available here, Upul Tharanga has 9,112 runs across Test, ODI and/or T20I formats where records are available.
Upul Tharanga Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2005–2017 | 31 | 58 | 1,754 | 165 | 31.89 | 8 | 3 | 0 | – | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2005–2017 Matches31 Innings58 Not outs3 Runs1,754 High score165 Batting average31.89 50s8 100s3 Wickets0 Best bowling– Catches24 Detailed TEST match analysisInnings58
Runs1,754
Bat Avg31.89
Strike Rate54.61
50s / 100s8 / 3
Wickets0
Bowl Avg—
Economy—
Top opponents in TEST
Recent TEST match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2005–2019 | 235 | 223 | 6,951 | 174 | 33.74 | 37 | 15 | 0 | – | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2005–2019 Matches235 Innings223 Not outs17 Runs6,951 High score174 Batting average33.74 50s37 100s15 Wickets0 Best bowling– Catches50 Detailed ODI match analysisInnings223
Runs6,951
Bat Avg33.74
Strike Rate75.93
50s / 100s37 / 15
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2006–2018 | 26 | 26 | 407 | 47 | 16.28 | 0 | 0 | 0 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2006–2018 Matches26 Innings26 Runs407 High score47 Batting average16.28 50s0 100s0 Wickets0 Best bowling— Catches2 Stumpings0 Detailed T20I match analysisInnings26
Runs407
Bat Avg16.28
Strike Rate123.33
50s / 100s0 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 31 | 31 | 100.0% | Verified | Verified |
| ODI | 235 | 235 | 100.0% | Verified | Verified |
| T20I | 26 | 26 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 57 | 1499 | 26.30 | 174 | |
Select to load detailed format and match data. | ||||
| 43 | 1318 | 29.29 | 112 | |
Select to load detailed format and match data. | ||||
| 34 | 1507 | 44.32 | 165 | |
Select to load detailed format and match data. | ||||
| 33 | 875 | 24.31 | 119 | |
Select to load detailed format and match data. | ||||
| 27 | 534 | 21.36 | 111 | |
Select to load detailed format and match data. | ||||
| 25 | 749 | 28.81 | 103 | |
Select to load detailed format and match data. | ||||
| 24 | 1161 | 61.11 | 133 | |
Select to load detailed format and match data. | ||||
| 24 | 876 | 38.09 | 120 | |
Select to load detailed format and match data. | ||||
| 13 | 299 | 27.18 | 101 | |
Select to load detailed format and match data. | ||||
| 4 | 32 | 10.67 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 90 | 45.00 | 72 | |
Select to load detailed format and match data. | ||||
| 2 | 77 | 77.00 | 67 | |
Select to load detailed format and match data. | ||||
| 1 | 36 | 36.00 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | 30.00 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 35 | 950 | 30.65 | 105 | |
Select to load detailed format and match data. | ||||
| 26 | 545 | 22.71 | 76 | |
Select to load detailed format and match data. | ||||
| 17 | 481 | 32.07 | 118 | |
Select to load detailed format and match data. | ||||
| 17 | 465 | 25.83 | 133 | |
Select to load detailed format and match data. | ||||
| 14 | 531 | 33.19 | 101 | |
Select to load detailed format and match data. | ||||
| 12 | 465 | 42.27 | 110 | |
Select to load detailed format and match data. | ||||
| 12 | 434 | 43.40 | 111 | |
Select to load detailed format and match data. | ||||
| 8 | 329 | 47.00 | 112 | |
Select to load detailed format and match data. | ||||
| 8 | 206 | 22.89 | 46 | |
Select to load detailed format and match data. | ||||
| 8 | 194 | 24.25 | 64 | |
Select to load detailed format and match data. | ||||
| 7 | 491 | 54.56 | 115 | |
Select to load detailed format and match data. | ||||
| 6 | 116 | 23.20 | 71 | |
Select to load detailed format and match data. | ||||
| 5 | 183 | 36.60 | 119 | |
Select to load detailed format and match data. | ||||
| 5 | 151 | 30.20 | 77 | |
Select to load detailed format and match data. | ||||
| 5 | 124 | 41.33 | 57 | |
Select to load detailed format and match data. | ||||
| 5 | 116 | 29.00 | 60 | |
Select to load detailed format and match data. | ||||
| 4 | 184 | 36.80 | 110 | |
Select to load detailed format and match data. | ||||
| 3 | 272 | 136.00 | 174 | |
Select to load detailed format and match data. | ||||
| 3 | 171 | 42.75 | 103 | |
Select to load detailed format and match data. | ||||
| 3 | 124 | 41.33 | 73 | |
Select to load detailed format and match data. | ||||
| 3 | 106 | 35.33 | 67 | |
Select to load detailed format and match data. | ||||
| 3 | 100 | 50.00 | 86 | |
Select to load detailed format and match data. | ||||
| 3 | 74 | 37.00 | 57 | |
Select to load detailed format and match data. | ||||
| 3 | 24 | 8.00 | 16 | |
Select to load detailed format and match data. | ||||
| 3 | 17 | 5.67 | 11 | |
Select to load detailed format and match data. | ||||
| 3 | 16 | 5.33 | 11 | |
Select to load detailed format and match data. | ||||
| 3 | 4 | 1.33 | 3 | |
Select to load detailed format and match data. | ||||
| 2 | 182 | 60.67 | 120 | |
Select to load detailed format and match data. | ||||
| 2 | 132 | 66.00 | 118 | |
Select to load detailed format and match data. | ||||
| 2 | 90 | 45.00 | 72 | |
Select to load detailed format and match data. | ||||
| 2 | 83 | 27.67 | 46 | |
Select to load detailed format and match data. | ||||
| 2 | 79 | 39.50 | 68 | |
Select to load detailed format and match data. | ||||
| 2 | 61 | 20.33 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 59 | 19.67 | 57 | |
Select to load detailed format and match data. | ||||
| 2 | 56 | 28.00 | 56 | |
Select to load detailed format and match data. | ||||
| 2 | 53 | 26.50 | 53 | |
Select to load detailed format and match data. | ||||
| 2 | 40 | 20.00 | 23 | |
Select to load detailed format and match data. | ||||
| 2 | 34 | 11.33 | 12 | |
Select to load detailed format and match data. | ||||
| 2 | 22 | 11.00 | 22 | |
Select to load detailed format and match data. | ||||
| 2 | 20 | 10.00 | 12 | |
Select to load detailed format and match data. | ||||
| 2 | 15 | 7.50 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 10 | 5.00 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | 4.50 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | 8.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 236 | 236.00 | 165 | |
Select to load detailed format and match data. | ||||
| 1 | 109 | 109.00 | 109 | |
Select to load detailed format and match data. | ||||
| 1 | 105 | 105.00 | 105 | |
Select to load detailed format and match data. | ||||
| 1 | 95 | 95.00 | 95 | |
Select to load detailed format and match data. | ||||
| 1 | 66 | 66.00 | 66 | |
Select to load detailed format and match data. | ||||
| 1 | 62 | 62.00 | 62 | |
Select to load detailed format and match data. | ||||
| 1 | 60 | 60.00 | 60 | |
Select to load detailed format and match data. | ||||
| 1 | 58 | 58.00 | 58 | |
Select to load detailed format and match data. | ||||
| 1 | 49 | 49.00 | 49 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | 47.00 | 47 | |
Select to load detailed format and match data. | ||||
| 1 | 41 | 41.00 | 41 | |
Select to load detailed format and match data. | ||||
| 1 | 40 | 40.00 | 40 | |
Select to load detailed format and match data. | ||||
| 1 | 38 | 38.00 | 38 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 18.50 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | 34.00 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 13.50 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | 25.00 | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 21.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 295 | 26.82 | 105 | |
Select to load detailed format and match data. | ||||
| 29 | 1102 | 40.81 | 120 | |
Select to load detailed format and match data. | ||||
| 33 | 712 | 22.25 | 73 | |
Select to load detailed format and match data. | ||||
| 9 | 138 | 19.71 | 40 | |
Select to load detailed format and match data. | ||||
| 13 | 523 | 40.23 | 118 | |
Select to load detailed format and match data. | ||||
| 22 | 707 | 37.21 | 118 | |
Select to load detailed format and match data. | ||||
| 23 | 838 | 44.11 | 133 | |
Select to load detailed format and match data. | ||||
| 29 | 757 | 29.12 | 71 | |
Select to load detailed format and match data. | ||||
| 12 | 287 | 28.70 | 174 | |
Select to load detailed format and match data. | ||||
| 5 | 111 | 22.20 | 28 | |
Select to load detailed format and match data. | ||||
| 4 | 68 | 17.00 | 28 | |
Select to load detailed format and match data. | ||||
| 13 | 214 | 30.57 | 57 | |
Select to load detailed format and match data. | ||||
| 35 | 1182 | 38.13 | 119 | |
Select to load detailed format and match data. | ||||
| 20 | 409 | 24.06 | 56 | |
Select to load detailed format and match data. | ||||
| 3 | 15 | 5.00 | 9 | |
Select to load detailed format and match data. | ||||
Upul Tharanga Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 270 of 286 batting dismissals identify the bowler; 16 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.