Tillakaratne Dilshan Cricket Stats & Career Records
Tillakaratne Dilshan is a all-rounder associated with Sri Lanka, with an international career span of 1999–2016. Across the normalized career records available here, Tillakaratne Dilshan has 17,671 runs and 154 wickets across Test, ODI and/or T20I formats where records are available.
Tillakaratne Dilshan Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 1999–2013 | 87 | 145 | 5,492 | 193 | 40.99 | 23 | 16 | 39 | 4/10 | 43.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1999–2013 Matches87 Innings145 Not outs11 Runs5,492 High score193 Batting average40.99 50s23 100s16 Balls bowled3,385 Maidens83 Runs conceded1,711 Wickets39 Best bowling4/10 Bowling average43.87 Catches88 Detailed TEST match analysisInnings145
Runs5,492
Bat Avg40.99
Strike Rate65.54
50s / 100s23 / 16
Wickets39
Bowl Avg43.87
Economy3.03
Top opponents in TEST
Recent TEST match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 1999–2016 | 330 | 303 | 10,290 | 161 | 39.27 | 47 | 22 | 106 | 4/4 | 45.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1999–2016 Matches330 Innings303 Not outs41 Runs10,290 High score161 Batting average39.27 50s47 100s22 Balls bowled5,880 Maidens22 Runs conceded4,778 Wickets106 Best bowling4/4 Bowling average45.08 Catches123 Stumpings1 Detailed ODI match analysisInnings303
Runs10,290
Bat Avg39.27
Strike Rate86.23
50s / 100s47 / 22
Wickets106
Bowl Avg45.08
Economy4.88
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2006–2016 | 80 | 79 | 1,889 | 104 | 28.19 | 13 | 1 | 9 | 2/4 | 34.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2006–2016 Matches80 Innings79 Runs1,889 High score104 Batting average28.19 50s13 100s1 Balls bowled246 Wickets9 Best bowling2/4 Bowling average34.78 Catches31 Stumpings2 Detailed T20I match analysisInnings79
Runs1,889
Bat Avg28.19
Strike Rate120.55
50s / 100s13 / 1
Wickets9
Bowl Avg34.78
Economy7.28
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 87 | 87 | 100.0% | Verified | Verified |
| ODI | 330 | 330 | 100.0% | Verified | Verified |
| T20I | 80 | 80 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 91 | 3240 | 38.12 | 160 | |
Select to load detailed format and match data. | ||||
| 74 | 2599 | 36.61 | 145 | |
Select to load detailed format and match data. | ||||
| 65 | 1939 | 28.10 | 147 | |
Select to load detailed format and match data. | ||||
| 58 | 2038 | 41.59 | 123 | |
Select to load detailed format and match data. | ||||
| 53 | 1953 | 35.51 | 193 | |
Select to load detailed format and match data. | ||||
| 42 | 1476 | 35.14 | 115 | |
Select to load detailed format and match data. | ||||
| 39 | 1903 | 57.67 | 168 | |
Select to load detailed format and match data. | ||||
| 32 | 972 | 33.52 | 96 | |
Select to load detailed format and match data. | ||||
| 26 | 971 | 57.12 | 163 | |
Select to load detailed format and match data. | ||||
| 3 | 195 | 195.00 | 117 | |
Select to load detailed format and match data. | ||||
| 3 | 57 | 19.00 | 27 | |
Select to load detailed format and match data. | ||||
| 2 | 110 | 55.00 | 104 | |
Select to load detailed format and match data. | ||||
| 2 | 83 | 83.00 | 83 | |
Select to load detailed format and match data. | ||||
| 2 | 76 | 38.00 | 50 | |
Select to load detailed format and match data. | ||||
| 2 | 47 | 23.50 | 44 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 67 | 2010 | 33.50 | 108 | |
Select to load detailed format and match data. | ||||
| 32 | 805 | 33.54 | 110 | |
Select to load detailed format and match data. | ||||
| 27 | 1313 | 62.52 | 144 | |
Select to load detailed format and match data. | ||||
| 22 | 1065 | 44.38 | 125 | |
Select to load detailed format and match data. | ||||
| 19 | 714 | 47.60 | 113 | |
Select to load detailed format and match data. | ||||
| 15 | 493 | 32.87 | 104 | |
Select to load detailed format and match data. | ||||
| 13 | 1034 | 49.24 | 126 | |
Select to load detailed format and match data. | ||||
| 12 | 556 | 61.78 | 163 | |
Select to load detailed format and match data. | ||||
| 10 | 281 | 23.42 | 76 | |
Select to load detailed format and match data. | ||||
| 9 | 235 | 26.11 | 62 | |
Select to load detailed format and match data. | ||||
| 8 | 395 | 43.89 | 193 | |
Select to load detailed format and match data. | ||||
| 8 | 316 | 45.14 | 161 | |
Select to load detailed format and match data. | ||||
| 8 | 294 | 49.00 | 106 | |
Select to load detailed format and match data. | ||||
| 8 | 256 | 42.67 | 96 | |
Select to load detailed format and match data. | ||||
| 8 | 206 | 51.50 | 61 | |
Select to load detailed format and match data. | ||||
| 8 | 173 | 21.63 | 45 | |
Select to load detailed format and match data. | ||||
| 7 | 482 | 68.86 | 160 | |
Select to load detailed format and match data. | ||||
| 7 | 423 | 84.60 | 145 | |
Select to load detailed format and match data. | ||||
| 7 | 201 | 25.13 | 64 | |
Select to load detailed format and match data. | ||||
| 7 | 146 | 29.20 | 41 | |
Select to load detailed format and match data. | ||||
| 7 | 119 | 19.83 | 51 | |
Select to load detailed format and match data. | ||||
| 6 | 400 | 66.67 | 112 | |
Select to load detailed format and match data. | ||||
| 6 | 377 | 37.70 | 100 | |
Select to load detailed format and match data. | ||||
| 6 | 212 | 35.33 | 48 | |
Select to load detailed format and match data. | ||||
| 6 | 139 | 27.80 | 62 | |
Select to load detailed format and match data. | ||||
| 6 | 78 | 15.60 | 55 | |
Select to load detailed format and match data. | ||||
| 5 | 237 | 39.50 | 168 | |
Select to load detailed format and match data. | ||||
| 5 | 215 | 35.83 | 74 | |
Select to load detailed format and match data. | ||||
| 5 | 126 | 25.20 | 58 | |
Select to load detailed format and match data. | ||||
| 5 | 78 | 26.00 | 27 | |
Select to load detailed format and match data. | ||||
| 5 | 21 | 10.50 | 16 | |
Select to load detailed format and match data. | ||||
| 4 | 196 | 39.20 | 92 | |
Select to load detailed format and match data. | ||||
| 4 | 142 | 20.29 | 41 | |
Select to load detailed format and match data. | ||||
| 4 | 126 | 63.00 | 83 | |
Select to load detailed format and match data. | ||||
| 4 | 90 | 18.00 | 36 | |
Select to load detailed format and match data. | ||||
| 4 | 79 | 26.33 | 48 | |
Select to load detailed format and match data. | ||||
| 4 | 66 | 22.00 | 33 | |
Select to load detailed format and match data. | ||||
| 4 | 59 | 14.75 | 24 | |
Select to load detailed format and match data. | ||||
| 3 | 349 | 87.25 | 162 | |
Select to load detailed format and match data. | ||||
| 3 | 275 | 91.67 | 160 | |
Select to load detailed format and match data. | ||||
| 3 | 142 | 47.33 | 81 | |
Select to load detailed format and match data. | ||||
| 3 | 137 | 45.67 | 116 | |
Select to load detailed format and match data. | ||||
| 3 | 135 | 67.50 | 91 | |
Select to load detailed format and match data. | ||||
| 3 | 125 | 62.50 | 109 | |
Select to load detailed format and match data. | ||||
| 3 | 108 | 21.60 | 78 | |
Select to load detailed format and match data. | ||||
| 3 | 106 | 35.33 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 98 | 32.67 | 50 | |
Select to load detailed format and match data. | ||||
| 3 | 71 | 35.50 | 43 | |
Select to load detailed format and match data. | ||||
| 3 | 38 | 12.67 | 33 | |
Select to load detailed format and match data. | ||||
| 3 | 27 | 13.50 | 26 | |
Select to load detailed format and match data. | ||||
| 3 | 21 | 21.00 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 13 | 4.33 | 7 | |
Select to load detailed format and match data. | ||||
| 2 | 183 | 183.00 | 117 | |
Select to load detailed format and match data. | ||||
| 2 | 157 | 78.50 | 123 | |
Select to load detailed format and match data. | ||||
| 2 | 118 | 39.33 | 106 | |
Select to load detailed format and match data. | ||||
| 2 | 114 | 38.00 | 59 | |
Select to load detailed format and match data. | ||||
| 2 | 88 | 88.00 | 88 | |
Select to load detailed format and match data. | ||||
| 2 | 85 | 28.33 | 47 | |
Select to load detailed format and match data. | ||||
| 2 | 59 | 29.50 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 50 | 25.00 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 39 | 39.00 | 33 | |
Select to load detailed format and match data. | ||||
| 2 | 36 | 18.00 | 33 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 35 | |
Select to load detailed format and match data. | ||||
| 2 | 28 | 14.00 | 18 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | 2.50 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 4 | 4.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 116 | 116.00 | 116 | |
Select to load detailed format and match data. | ||||
| 1 | 87 | 87.00 | 87 | |
Select to load detailed format and match data. | ||||
| 1 | 82 | 41.00 | 73 | |
Select to load detailed format and match data. | ||||
| 1 | 62 | — | 62 | |
Select to load detailed format and match data. | ||||
| 1 | 56 | 28.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 53 | 53.00 | 53 | |
Select to load detailed format and match data. | ||||
| 1 | 52 | 52.00 | 52 | |
Select to load detailed format and match data. | ||||
| 1 | 42 | 42.00 | 42 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | 31.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | 30.00 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 28.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | — | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 10.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 16.00 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 5.50 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | — | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 5 | 141 | 35.25 | 53 | |
Select to load detailed format and match data. | ||||
| 8 | 86 | 17.20 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | — | 3 | |
Select to load detailed format and match data. | ||||
| 3 | 52 | 26.00 | 50 | |
Select to load detailed format and match data. | ||||
| 7 | 111 | 27.75 | 46 | |
Select to load detailed format and match data. | ||||
| 28 | 471 | 31.40 | 48 | |
Select to load detailed format and match data. | ||||
| 16 | 327 | 23.36 | 81 | |
Select to load detailed format and match data. | ||||
| 38 | 762 | 29.31 | 117 | |
Select to load detailed format and match data. | ||||
| 32 | 697 | 31.68 | 70 | |
Select to load detailed format and match data. | ||||
| 25 | 480 | 25.26 | 64 | |
Select to load detailed format and match data. | ||||
| 31 | 1471 | 50.72 | 160 | |
Select to load detailed format and match data. | ||||
| 29 | 1072 | 42.88 | 110 | |
Select to load detailed format and match data. | ||||
| 31 | 956 | 34.14 | 144 | |
Select to load detailed format and match data. | ||||
| 42 | 1323 | 35.76 | 160 | |
Select to load detailed format and match data. | ||||
| 32 | 1379 | 57.46 | 125 | |
Select to load detailed format and match data. | ||||
| 34 | 1139 | 35.59 | 101 | |
Select to load detailed format and match data. | ||||
| 29 | 1331 | 49.30 | 161 | |
Select to load detailed format and match data. | ||||
| 19 | 378 | 23.63 | 83 | |
Select to load detailed format and match data. | ||||
Tillakaratne Dilshan Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 410 of 463 batting dismissals identify the bowler; 53 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.