Shane Thomson Cricket Stats & Career Records
Shane Thomson is a batter associated with New Zealand, with an international career span of 1990–1996. Across the normalized career records available here, Shane Thomson has 1,922 runs and 61 wickets across Test, ODI and/or T20I formats where records are available.
Shane Thomson Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 1990–1995 | 19 | 35 | 958 | 120 | 30.90 | 5 | 1 | 19 | 3/63 | 50.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1990–1995 Matches19 Innings35 Not outs4 Runs958 High score120 Batting average30.90 50s5 100s1 Balls bowled1,990 Maidens74 Runs conceded953 Wickets19 Best bowling3/63 Bowling average50.16 Catches7 Detailed TEST match analysisInnings35
Runs958
Bat Avg30.90
Strike Rate45.34
50s / 100s5 / 1
Wickets19
Bowl Avg50.16
Economy2.87
Top opponents in TEST
Recent TEST match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 1990–1996 | 56 | 52 | 964 | 83 | 22.95 | 5 | 0 | 42 | 3/14 | 38.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1990–1996 Matches56 Innings52 Runs964 High score83 Batting average22.95 50s5 100s0 Balls bowled2,121 Wickets42 Best bowling3/14 Bowling average38.14 Catches0 Stumpings18 Detailed ODI match analysisInnings52
Runs964
Bat Avg22.95
Strike Rate67.55
50s / 100s5 / 0
Wickets42
Bowl Avg38.14
Economy4.53
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 19 | 19 | 100.0% | Verified | Verified |
| ODI | 56 | 56 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 18 | 380 | 25.33 | 83 | |
Select to load detailed format and match data. | ||||
| 13 | 432 | 30.86 | 120 | |
Select to load detailed format and match data. | ||||
| 10 | 110 | 12.22 | 37 | |
Select to load detailed format and match data. | ||||
| 9 | 397 | 33.08 | 84 | |
Select to load detailed format and match data. | ||||
| 9 | 117 | 14.63 | 42 | |
Select to load detailed format and match data. | ||||
| 6 | 246 | 35.14 | 80 | |
Select to load detailed format and match data. | ||||
| 6 | 186 | 23.25 | 69 | |
Select to load detailed format and match data. | ||||
| 2 | 15 | — | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | — | 31 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | — | 8 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 272 | 27.20 | 80 | |
Select to load detailed format and match data. | ||||
| 8 | 246 | 35.14 | 120 | |
Select to load detailed format and match data. | ||||
| 7 | 194 | 24.25 | 60 | |
Select to load detailed format and match data. | ||||
| 5 | 156 | 39.00 | 62 | |
Select to load detailed format and match data. | ||||
| 3 | 130 | 26.00 | 55 | |
Select to load detailed format and match data. | ||||
| 3 | 95 | 23.75 | 83 | |
Select to load detailed format and match data. | ||||
| 2 | 60 | 60.00 | 31 | |
Select to load detailed format and match data. | ||||
| 2 | 54 | 27.00 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 26 | 26.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 5.50 | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 117 | 58.50 | 82 | |
Select to load detailed format and match data. | ||||
| 1 | 113 | 56.50 | 84 | |
Select to load detailed format and match data. | ||||
| 1 | 107 | 107.00 | 69 | |
Select to load detailed format and match data. | ||||
| 1 | 68 | 68.00 | 68 | |
Select to load detailed format and match data. | ||||
| 1 | 39 | 39.00 | 39 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | 15.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 11.50 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 10.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | — | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 8.00 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 13.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 8.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | — | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 18 | 4.50 | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 51 | 25.50 | 42 | |
Select to load detailed format and match data. | ||||
| 25 | 624 | 31.20 | 83 | |
Select to load detailed format and match data. | ||||
| 13 | 143 | 13.00 | 37 | |
Select to load detailed format and match data. | ||||
| 10 | 128 | 25.60 | 31 | |
Select to load detailed format and match data. | ||||
Shane Thomson Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 0 of 73 batting dismissals identify the bowler; 73 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.