PSP Handscomb Cricket Stats & Career Records
PSP Handscomb is a batter associated with Australia. Detailed statistics below are derived from the imported Cricsheet match coverage.
PSP Handscomb Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 7,415 | 39.65 | 281 | 836 | 23 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings203
Runs7,415
Bat Avg39.65
Strike Rate53.72
50s / 100s42 / 16
Wickets0
Bowl Avg—
Economy7.18
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 632 | 33.26 | 117 | 47 | 6 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings20
Runs632
Bat Avg33.26
Strike Rate97.53
50s / 100s4 / 1
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 3,152 | 45.68 | 140 | 301 | 46 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings77
Runs3,152
Bat Avg45.68
Strike Rate95.37
50s / 100s19 / 7
Wickets0
Bowl Avg—
Economy—
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 2,100 | 22.58 | 103 | 159 | 43 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings116
Runs2,100
Bat Avg22.58
Strike Rate117.19
50s / 100s7 / 1
Wickets0
Bowl Avg—
Economy—
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1,079 | 37.21 | 110 | 125 | 1 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings35
Runs1,079
Bat Avg37.21
Strike Rate48.60
50s / 100s5 / 2
Wickets0
Bowl Avg—
Economy—
Top opponents in Test
Recent Test match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
PSP Handscomb Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 20 | 1127 | 40.25 | 115 | |
Select to load detailed format and match data. | ||||
| 19 | 1106 | 42.54 | 129 | |
Select to load detailed format and match data. | ||||
| 19 | 1017 | 37.67 | 148 | |
Select to load detailed format and match data. | ||||
| 19 | 1000 | 38.46 | 281 | |
Select to load detailed format and match data. | ||||
| 18 | 994 | 35.50 | 92 | |
Select to load detailed format and match data. | ||||
| 24 | 927 | 31.97 | 117 | |
Select to load detailed format and match data. | ||||
| 12 | 726 | 51.86 | 140 | |
Select to load detailed format and match data. | ||||
| 10 | 667 | 66.70 | 139 | |
Select to load detailed format and match data. | ||||
| 10 | 558 | 55.80 | 142 | |
Select to load detailed format and match data. | ||||
| 9 | 519 | 64.88 | 110 | |
Select to load detailed format and match data. | ||||
| 9 | 492 | 41.00 | 107 | |
Select to load detailed format and match data. | ||||
| 7 | 409 | 68.17 | 136 | |
Select to load detailed format and match data. | ||||
| 7 | 398 | 39.80 | 119 | |
Select to load detailed format and match data. | ||||
| 8 | 394 | 39.40 | 109 | |
Select to load detailed format and match data. | ||||
| 6 | 305 | 61.00 | 112 | |
Select to load detailed format and match data. | ||||
| 11 | 296 | 24.67 | 48 | |
Select to load detailed format and match data. | ||||
| 8 | 278 | 34.75 | 99 | |
Select to load detailed format and match data. | ||||
| 7 | 277 | 39.57 | 70 | |
Select to load detailed format and match data. | ||||
| 11 | 268 | 24.36 | 70 | |
Select to load detailed format and match data. | ||||
| 11 | 231 | 17.77 | 88 | |
Select to load detailed format and match data. | ||||
| 5 | 224 | 37.33 | 87 | |
Select to load detailed format and match data. | ||||
| 5 | 223 | 37.17 | 53 | |
Select to load detailed format and match data. | ||||
| 11 | 211 | 26.38 | 103 | |
Select to load detailed format and match data. | ||||
| 7 | 198 | 28.29 | 69 | |
Select to load detailed format and match data. | ||||
| 11 | 185 | 20.56 | 65 | |
Select to load detailed format and match data. | ||||
| 7 | 184 | 18.40 | 74 | |
Select to load detailed format and match data. | ||||
| 10 | 167 | 27.83 | 57 | |
Select to load detailed format and match data. | ||||
| 9 | 160 | 26.67 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 146 | 48.67 | 82 | |
Select to load detailed format and match data. | ||||
| 5 | 140 | 23.33 | 111 | |
Select to load detailed format and match data. | ||||
| 9 | 122 | 15.25 | 27 | |
Select to load detailed format and match data. | ||||
| 4 | 94 | 23.50 | 75 | |
Select to load detailed format and match data. | ||||
| 6 | 82 | 27.33 | 35 | |
Select to load detailed format and match data. | ||||
| 2 | 79 | 26.33 | 54 | |
Select to load detailed format and match data. | ||||
| 3 | 66 | 16.50 | 36 | |
Select to load detailed format and match data. | ||||
| 4 | 64 | 21.33 | 28 | |
Select to load detailed format and match data. | ||||
| 2 | 31 | 15.50 | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 7 | 3.50 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
PSP Handscomb Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 31 | 1640 | 43.16 | 281 | |
Select to load detailed format and match data. | ||||
| 35 | 1569 | 41.29 | 136 | |
Select to load detailed format and match data. | ||||
| 35 | 1493 | 41.47 | 103 | |
Select to load detailed format and match data. | ||||
| 15 | 739 | 38.89 | 114 | |
Select to load detailed format and match data. | ||||
| 10 | 618 | 61.80 | 140 | |
Select to load detailed format and match data. | ||||
| 17 | 617 | 29.38 | 148 | |
Select to load detailed format and match data. | ||||
| 10 | 476 | 31.73 | 109 | |
Select to load detailed format and match data. | ||||
| 10 | 448 | 32.00 | 95 | |
Select to load detailed format and match data. | ||||
| 7 | 407 | 40.70 | 107 | |
Select to load detailed format and match data. | ||||
| 5 | 386 | 77.20 | 142 | |
Select to load detailed format and match data. | ||||
| 10 | 373 | 23.31 | 80 | |
Select to load detailed format and match data. | ||||
| 5 | 323 | 64.60 | 139 | |
Select to load detailed format and match data. | ||||
| 4 | 313 | 52.17 | 119 | |
Select to load detailed format and match data. | ||||
| 4 | 309 | 51.50 | 101 | |
Select to load detailed format and match data. | ||||
| 3 | 291 | 72.75 | 132 | |
Select to load detailed format and match data. | ||||
| 5 | 285 | 35.63 | 81 | |
Select to load detailed format and match data. | ||||
| 4 | 171 | 57.00 | 75 | |
Select to load detailed format and match data. | ||||
| 3 | 155 | 51.67 | 105 | |
Select to load detailed format and match data. | ||||
| 5 | 148 | 24.67 | 61 | |
Select to load detailed format and match data. | ||||
| 2 | 132 | 44.00 | 70 | |
Select to load detailed format and match data. | ||||
| 1 | 130 | 65.00 | 115 | |
Select to load detailed format and match data. | ||||
| 2 | 128 | 42.67 | 111 | |
Select to load detailed format and match data. | ||||
| 4 | 118 | 23.60 | 88 | |
Select to load detailed format and match data. | ||||
| 5 | 118 | 29.50 | 41 | |
Select to load detailed format and match data. | ||||
| 1 | 117 | 117.00 | 117 | |
Select to load detailed format and match data. | ||||
| 8 | 117 | 19.50 | 65 | |
Select to load detailed format and match data. | ||||
| 6 | 100 | 20.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 98 | 98.00 | 82 | |
Select to load detailed format and match data. | ||||
| 3 | 92 | 30.67 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 92 | 46.00 | 75 | |
Select to load detailed format and match data. | ||||
| 2 | 92 | 46.00 | 69 | |
Select to load detailed format and match data. | ||||
| 2 | 91 | 45.50 | 72 | |
Select to load detailed format and match data. | ||||
| 1 | 91 | — | 91 | |
Select to load detailed format and match data. | ||||
| 1 | 87 | 87.00 | 87 | |
Select to load detailed format and match data. | ||||
| 3 | 85 | 28.33 | 66 | |
Select to load detailed format and match data. | ||||
| 3 | 85 | 28.33 | 82 | |
Select to load detailed format and match data. | ||||
| 2 | 83 | 41.50 | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 75 | 25.00 | 43 | |
Select to load detailed format and match data. | ||||
| 1 | 72 | 72.00 | 72 | |
Select to load detailed format and match data. | ||||
| 4 | 65 | 13.00 | 30 | |
Select to load detailed format and match data. | ||||
| 2 | 63 | 63.00 | 43 | |
Select to load detailed format and match data. | ||||
| 4 | 61 | 15.25 | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 61 | 30.50 | 48 | |
Select to load detailed format and match data. | ||||
| 2 | 55 | 27.50 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 54 | 27.00 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 52 | 52.00 | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 51 | 25.50 | 31 | |
Select to load detailed format and match data. | ||||
| 4 | 51 | 12.75 | 21 | |
Select to load detailed format and match data. | ||||
| 3 | 50 | 12.50 | 40 | |
Select to load detailed format and match data. | ||||
| 1 | 48 | 24.00 | 33 | |
Select to load detailed format and match data. | ||||
| 2 | 47 | 15.67 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | 47.00 | 47 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | 47.00 | 47 | |
Select to load detailed format and match data. | ||||
| 2 | 46 | 23.00 | 46 | |
Select to load detailed format and match data. | ||||
| 2 | 46 | 23.00 | 29 | |
Select to load detailed format and match data. | ||||
| 1 | 45 | 45.00 | 45 | |
Select to load detailed format and match data. | ||||
| 1 | 40 | 20.00 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 39 | 19.50 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 39 | 39.00 | 39 | |
Select to load detailed format and match data. | ||||
| 4 | 37 | 12.33 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 18.50 | 31 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 17.50 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | — | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 27 | 27.00 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 13.00 | 18 | |
Select to load detailed format and match data. | ||||
| 2 | 25 | 12.50 | 18 | |
Select to load detailed format and match data. | ||||
| 3 | 25 | 25.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 12.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | — | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | — | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | 17.00 | 17 | |
Select to load detailed format and match data. | ||||
| 2 | 15 | 7.50 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 13.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | — | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 4.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 8.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 1.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
PSP Handscomb Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 49 | 2554 | 47.30 | 139 | |
Select to load detailed format and match data. | ||||
| 41 | 1947 | 38.18 | 136 | |
Select to load detailed format and match data. | ||||
| 38 | 1847 | 36.94 | 142 | |
Select to load detailed format and match data. | ||||
| 42 | 1678 | 32.90 | 140 | |
Select to load detailed format and match data. | ||||
| 33 | 1589 | 41.82 | 281 | |
Select to load detailed format and match data. | ||||
| 36 | 1349 | 30.66 | 131 | |
Select to load detailed format and match data. | ||||
| 41 | 1203 | 30.85 | 117 | |
Select to load detailed format and match data. | ||||
| 22 | 710 | 32.27 | 103 | |
Select to load detailed format and match data. | ||||
| 12 | 451 | 26.53 | 81 | |
Select to load detailed format and match data. | ||||
| 7 | 383 | 38.30 | 90 | |
Select to load detailed format and match data. | ||||
| 9 | 333 | 55.50 | 105 | |
Select to load detailed format and match data. | ||||
| 16 | 287 | 19.13 | 65 | |
Select to load detailed format and match data. | ||||
| 2 | 38 | — | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | — | 7 | |
Select to load detailed format and match data. | ||||