PN Mankad Cricket Stats & Career Records
PN Mankad is a all-rounder associated with Saurashtra. Detailed statistics below are derived from the imported Cricsheet match coverage.
PN Mankad Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 778 | 31.12 | 71 | 81 | 26 | 19 | 28.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings34
Runs778
Bat Avg31.12
Strike Rate141.97
50s / 100s6 / 0
Wickets19
Bowl Avg28.53
Economy8.67
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
PN Mankad Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 3 | 76 | 38.00 | 57 | |
Select to load detailed format and match data. | ||||
| 1 | 71 | 71.00 | 71 | |
Select to load detailed format and match data. | ||||
| 2 | 68 | — | 64 | |
Select to load detailed format and match data. | ||||
| 1 | 61 | 61.00 | 61 | |
Select to load detailed format and match data. | ||||
| 1 | 61 | — | 61 | |
Select to load detailed format and match data. | ||||
| 1 | 59 | 59.00 | 59 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | 47.00 | 47 | |
Select to load detailed format and match data. | ||||
| 2 | 40 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | — | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | 34.00 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | 31.00 | 31 | |
Select to load detailed format and match data. | ||||
| 2 | 30 | 30.00 | 23 | |
Select to load detailed format and match data. | ||||
| 2 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 3 | 26 | 8.67 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 2 | 17 | — | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 8.00 | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 7 | 3.50 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 3 | 1.50 | 3 | |
Select to load detailed format and match data. | ||||
PN Mankad Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 157 | 52.33 | 61 | |
Select to load detailed format and match data. | ||||
| 3 | 152 | 76.00 | 71 | |
Select to load detailed format and match data. | ||||
| 3 | 99 | 33.00 | 61 | |
Select to load detailed format and match data. | ||||
| 3 | 84 | 42.00 | 57 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | — | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 57 | 57.00 | 31 | |
Select to load detailed format and match data. | ||||
| 3 | 55 | 18.33 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 3 | 19 | 6.33 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 16.00 | 16 | |
Select to load detailed format and match data. | ||||
| 2 | 13 | 13.00 | 11 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | 4.50 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | — | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
PN Mankad Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 389 | 43.22 | 71 | |
Select to load detailed format and match data. | ||||
| 8 | 106 | 35.33 | 31 | |
Select to load detailed format and match data. | ||||
| 6 | 96 | 19.20 | 61 | |
Select to load detailed format and match data. | ||||
| 4 | 93 | 31.00 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 55 | 18.33 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 16.00 | 16 | |
Select to load detailed format and match data. | ||||