PHKD Mendis Cricket Stats & Career Records
PHKD Mendis is a batter associated with Sri Lanka. Detailed statistics below are derived from the imported Cricsheet match coverage.
PHKD Mendis Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 184 | 46.00 | 114 | 19 | 7 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings4
Runs184
Bat Avg46.00
Strike Rate79.65
50s / 100s1 / 1
Wickets0
Bowl Avg—
Economy4.18
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 539 | 25.67 | 64 | 41 | 14 | 6 | 54.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings27
Runs539
Bat Avg25.67
Strike Rate79.97
50s / 100s3 / 0
Wickets6
Bowl Avg54.33
Economy6.52
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 139 | 46.33 | 59 | 17 | 2 | 6 | 12.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings3
Runs139
Bat Avg46.33
Strike Rate106.92
50s / 100s2 / 0
Wickets6
Bowl Avg12.33
Economy4.63
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 1,850 | 22.56 | 88 | 159 | 66 | 19 | 45.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings91
Runs1,850
Bat Avg22.56
Strike Rate129.64
50s / 100s10 / 0
Wickets19
Bowl Avg45.47
Economy8.55
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1,453 | 58.12 | 182 | 154 | 25 | 3 | 52.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings28
Runs1,453
Bat Avg58.12
Strike Rate64.18
50s / 100s6 / 5
Wickets3
Bowl Avg52.67
Economy5.27
Top opponents in Test
Recent Test match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
PHKD Mendis Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 13 | 642 | 45.86 | 164 | |
Select to load detailed format and match data. | ||||
| 11 | 484 | 44.00 | 182 | |
Select to load detailed format and match data. | ||||
| 12 | 364 | 33.09 | 84 | |
Select to load detailed format and match data. | ||||
| 6 | 318 | 39.75 | 113 | |
Select to load detailed format and match data. | ||||
| 9 | 265 | 33.13 | 65 | |
Select to load detailed format and match data. | ||||
| 4 | 205 | 102.50 | 88 | |
Select to load detailed format and match data. | ||||
| 9 | 204 | 29.14 | 57 | |
Select to load detailed format and match data. | ||||
| 10 | 202 | 18.36 | 48 | |
Select to load detailed format and match data. | ||||
| 5 | 144 | 20.57 | 61 | |
Select to load detailed format and match data. | ||||
| 4 | 139 | 34.75 | 58 | |
Select to load detailed format and match data. | ||||
| 5 | 120 | 24.00 | 44 | |
Select to load detailed format and match data. | ||||
| 6 | 119 | 19.83 | 50 | |
Select to load detailed format and match data. | ||||
| 1 | 114 | 114.00 | 114 | |
Select to load detailed format and match data. | ||||
| 4 | 112 | 28.00 | 54 | |
Select to load detailed format and match data. | ||||
| 6 | 106 | 21.20 | 40 | |
Select to load detailed format and match data. | ||||
| 4 | 95 | 31.67 | 51 | |
Select to load detailed format and match data. | ||||
| 1 | 68 | 34.00 | 62 | |
Select to load detailed format and match data. | ||||
| 1 | 59 | 59.00 | 59 | |
Select to load detailed format and match data. | ||||
| 3 | 55 | 18.33 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 54 | 54.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 44 | 44.00 | 44 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | — | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 27.00 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 19 | 9.50 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | 17.00 | 17 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | 7.00 | 10 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | 7.00 | 8 | |
Select to load detailed format and match data. | ||||
| 3 | 12 | 4.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | — | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 1 | 0.50 | 1 | |
Select to load detailed format and match data. | ||||
PHKD Mendis Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 32 | 686 | 23.66 | 54 | |
Select to load detailed format and match data. | ||||
| 6 | 543 | 67.88 | 182 | |
Select to load detailed format and match data. | ||||
| 26 | 449 | 20.41 | 58 | |
Select to load detailed format and match data. | ||||
| 11 | 356 | 39.56 | 88 | |
Select to load detailed format and match data. | ||||
| 4 | 334 | 66.80 | 164 | |
Select to load detailed format and match data. | ||||
| 3 | 139 | 46.33 | 59 | |
Select to load detailed format and match data. | ||||
| 2 | 137 | 34.25 | 84 | |
Select to load detailed format and match data. | ||||
| 1 | 125 | 62.50 | 113 | |
Select to load detailed format and match data. | ||||
| 1 | 114 | 114.00 | 114 | |
Select to load detailed format and match data. | ||||
| 4 | 107 | 26.75 | 51 | |
Select to load detailed format and match data. | ||||
| 4 | 103 | 51.50 | 57 | |
Select to load detailed format and match data. | ||||
| 1 | 101 | 101.00 | 92 | |
Select to load detailed format and match data. | ||||
| 5 | 95 | 19.00 | 44 | |
Select to load detailed format and match data. | ||||
| 1 | 83 | 41.50 | 48 | |
Select to load detailed format and match data. | ||||
| 1 | 78 | 39.00 | 74 | |
Select to load detailed format and match data. | ||||
| 5 | 75 | 15.00 | 44 | |
Select to load detailed format and match data. | ||||
| 3 | 69 | 23.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 68 | 34.00 | 62 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | 64.00 | 64 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | 64.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 60 | 60.00 | 50 | |
Select to load detailed format and match data. | ||||
| 1 | 46 | 46.00 | 46 | |
Select to load detailed format and match data. | ||||
| 1 | 41 | 41.00 | 41 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | — | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 27.00 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 11.50 | 13 | |
Select to load detailed format and match data. | ||||
| 4 | 20 | 5.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | 17.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | — | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 7 | 3.50 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
PHKD Mendis Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 39 | 1679 | 44.18 | 182 | |
Select to load detailed format and match data. | ||||
| 37 | 1001 | 28.60 | 114 | |
Select to load detailed format and match data. | ||||
| 25 | 725 | 27.88 | 88 | |
Select to load detailed format and match data. | ||||
| 13 | 406 | 33.83 | 61 | |
Select to load detailed format and match data. | ||||
| 10 | 123 | 12.30 | 32 | |
Select to load detailed format and match data. | ||||
| 5 | 97 | 19.40 | 44 | |
Select to load detailed format and match data. | ||||
| 5 | 59 | 14.75 | 41 | |
Select to load detailed format and match data. | ||||
| 4 | 51 | 12.75 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||