PE Kruger Cricket Stats & Career Records
PE Kruger is a all-rounder associated with South Africa. Detailed statistics below are derived from the imported Cricsheet match coverage.
PE Kruger Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 922 | 20.04 | 79 | 88 | 36 | 27 | 24.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings55
Runs922
Bat Avg20.04
Strike Rate125.44
50s / 100s5 / 0
Wickets27
Bowl Avg24.19
Economy9.03
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
PE Kruger Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 5 | 193 | 38.60 | 74 | |
Select to load detailed format and match data. | ||||
| 9 | 167 | 20.88 | 79 | |
Select to load detailed format and match data. | ||||
| 7 | 90 | 15.00 | 34 | |
Select to load detailed format and match data. | ||||
| 5 | 76 | 15.20 | 60 | |
Select to load detailed format and match data. | ||||
| 3 | 71 | 35.50 | 51 | |
Select to load detailed format and match data. | ||||
| 5 | 66 | 16.50 | 37 | |
Select to load detailed format and match data. | ||||
| 3 | 66 | 33.00 | 44 | |
Select to load detailed format and match data. | ||||
| 2 | 41 | 41.00 | 34 | |
Select to load detailed format and match data. | ||||
| 2 | 32 | 16.00 | 22 | |
Select to load detailed format and match data. | ||||
| 2 | 27 | 13.50 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | — | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 5.50 | 10 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 5.50 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | — | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
PE Kruger Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 143 | 17.88 | 37 | |
Select to load detailed format and match data. | ||||
| 5 | 119 | 29.75 | 57 | |
Select to load detailed format and match data. | ||||
| 8 | 112 | 14.00 | 60 | |
Select to load detailed format and match data. | ||||
| 9 | 90 | 11.25 | 34 | |
Select to load detailed format and match data. | ||||
| 2 | 88 | 44.00 | 79 | |
Select to load detailed format and match data. | ||||
| 3 | 80 | 40.00 | 51 | |
Select to load detailed format and match data. | ||||
| 2 | 75 | 37.50 | 74 | |
Select to load detailed format and match data. | ||||
| 4 | 59 | 19.67 | 28 | |
Select to load detailed format and match data. | ||||
| 5 | 51 | 25.50 | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 50 | 25.00 | 44 | |
Select to load detailed format and match data. | ||||
| 3 | 34 | 11.33 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | — | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
PE Kruger Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 301 | 37.63 | 79 | |
Select to load detailed format and match data. | ||||
| 15 | 214 | 21.40 | 51 | |
Select to load detailed format and match data. | ||||
| 12 | 206 | 18.73 | 60 | |
Select to load detailed format and match data. | ||||
| 4 | 75 | 18.75 | 57 | |
Select to load detailed format and match data. | ||||
| 5 | 42 | 8.40 | 22 | |
Select to load detailed format and match data. | ||||
| 5 | 37 | 9.25 | 20 | |
Select to load detailed format and match data. | ||||
| 4 | 37 | 12.33 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||