Paula Flannery Cricket Stats & Career Records
Paula Flannery is a player associated with New Zealand women, with an international career span of 2000–2004. Across the normalized career records available here, Paula Flannery has 340 runs across Test, ODI and/or T20I formats where records are available.
Paula Flannery Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–2004 | 1 | — | 64 | 46 | 32.00 | 0 | 0 | — | – | — | |
Career span2004–2004 Matches1 Runs64 High score46 Batting average32.00 50s0 100s0 Balls bowled6 Best bowling– No deeper scorecard breakdown is available for this format in the imported detailed-match layer. | |||||||||||
| 2000–2004 | 17 | — | 258 | 49* | 17.20 | 0 | 0 | — | — | — | |
Career span2000–2004 Matches17 Runs258 High score49* Batting average17.20 50s0 100s0 Best bowling— Stumpings3 No deeper scorecard breakdown is available for this format in the imported detailed-match layer. | |||||||||||
| 2004–2004 | 1 | — | 18 | 18 | 18.00 | 0 | 0 | — | – | — | |
Career span2004–2004 Matches1 Runs18 High score18 Batting average18.00 50s0 100s0 Best bowling– Catches0 Stumpings0 No deeper scorecard breakdown is available for this format in the imported detailed-match layer. | |||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 1 | 0 | 0.0% | Not enough data | Partial |
| ODI | 17 | 0 | 0.0% | Not enough data | Partial |
| T20I | 1 | 0 | 0.0% | Not enough data | Partial |
Paula Flannery Detailed Match Analysis
Historical enrichment is filling this automatically in the background. The merged detailed-scorecard layer currently covers 0.0% of the career-match total, with approximately 19 career matches still missing from the deep layer. Complete opponent, venue and year tables switch on automatically only after format-level coverage and career-total reconciliation pass.
Show currently available partial analysis
Explore Paula Flannery Stats
Select a view to load detailed stats.