NT Broom Cricket Stats & Career Records
NT Broom is a batter associated with New Zealand. Detailed statistics below are derived from the imported Cricsheet match coverage.
NT Broom Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 3,828 | 36.46 | 161 | 465 | 28 | 3 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings117
Runs3,828
Bat Avg36.46
Strike Rate54.55
50s / 100s12 / 8
Wickets3
Bowl Avg39.00
Economy3.90
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 919 | 27.03 | 109 | 78 | 10 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings37
Runs919
Bat Avg27.03
Strike Rate80.47
50s / 100s5 / 1
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 177 | 59.00 | 90 | 13 | 2 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings5
Runs177
Bat Avg59.00
Strike Rate97.25
50s / 100s1 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 1,449 | 24.56 | 93 | 128 | 46 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings61
Runs1,449
Bat Avg24.56
Strike Rate124.70
50s / 100s9 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | 10.67 | 20 | 5 | 0 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings3
Runs32
Bat Avg10.67
Strike Rate44.44
50s / 100s0 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in Test
Recent Test match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
NT Broom Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 17 | 790 | 37.62 | 146 | |
Select to load detailed format and match data. | ||||
| 11 | 779 | 43.28 | 131 | |
Select to load detailed format and match data. | ||||
| 11 | 747 | 39.32 | 161 | |
Select to load detailed format and match data. | ||||
| 16 | 657 | 31.29 | 117 | |
Select to load detailed format and match data. | ||||
| 11 | 602 | 33.44 | 134 | |
Select to load detailed format and match data. | ||||
| 10 | 470 | 52.22 | 109 | |
Select to load detailed format and match data. | ||||
| 10 | 331 | 33.10 | 66 | |
Select to load detailed format and match data. | ||||
| 13 | 292 | 24.33 | 73 | |
Select to load detailed format and match data. | ||||
| 5 | 198 | 28.29 | 90 | |
Select to load detailed format and match data. | ||||
| 2 | 197 | 49.25 | 117 | |
Select to load detailed format and match data. | ||||
| 8 | 174 | 21.75 | 93 | |
Select to load detailed format and match data. | ||||
| 7 | 165 | 23.57 | 42 | |
Select to load detailed format and match data. | ||||
| 4 | 149 | 49.67 | 93 | |
Select to load detailed format and match data. | ||||
| 2 | 140 | 46.67 | 96 | |
Select to load detailed format and match data. | ||||
| 2 | 117 | 58.50 | 79 | |
Select to load detailed format and match data. | ||||
| 2 | 110 | 36.67 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 79 | 26.33 | 33 | |
Select to load detailed format and match data. | ||||
| 2 | 72 | 72.00 | 68 | |
Select to load detailed format and match data. | ||||
| 2 | 42 | 21.00 | 37 | |
Select to load detailed format and match data. | ||||
| 2 | 39 | 13.00 | 22 | |
Select to load detailed format and match data. | ||||
| 7 | 38 | 4.75 | 20 | |
Select to load detailed format and match data. | ||||
| 2 | 33 | 33.00 | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 28 | 14.00 | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 28 | 14.00 | 17 | |
Select to load detailed format and match data. | ||||
| 3 | 28 | 9.33 | 21 | |
Select to load detailed format and match data. | ||||
| 3 | 26 | 13.00 | 15 | |
Select to load detailed format and match data. | ||||
| 3 | 26 | 8.67 | 13 | |
Select to load detailed format and match data. | ||||
| 4 | 17 | 5.67 | 14 | |
Select to load detailed format and match data. | ||||
| 2 | 16 | 5.33 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | 4.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
NT Broom Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 13 | 858 | 47.67 | 134 | |
Select to load detailed format and match data. | ||||
| 9 | 455 | 37.92 | 96 | |
Select to load detailed format and match data. | ||||
| 3 | 326 | 163.00 | 109 | |
Select to load detailed format and match data. | ||||
| 11 | 316 | 28.73 | 65 | |
Select to load detailed format and match data. | ||||
| 5 | 263 | 32.88 | 85 | |
Select to load detailed format and match data. | ||||
| 3 | 244 | 40.67 | 161 | |
Select to load detailed format and match data. | ||||
| 6 | 225 | 25.00 | 43 | |
Select to load detailed format and match data. | ||||
| 5 | 213 | 23.67 | 76 | |
Select to load detailed format and match data. | ||||
| 9 | 202 | 20.20 | 57 | |
Select to load detailed format and match data. | ||||
| 2 | 190 | 47.50 | 123 | |
Select to load detailed format and match data. | ||||
| 3 | 166 | 33.20 | 58 | |
Select to load detailed format and match data. | ||||
| 6 | 164 | 23.43 | 71 | |
Select to load detailed format and match data. | ||||
| 1 | 159 | 159.00 | 146 | |
Select to load detailed format and match data. | ||||
| 1 | 148 | 148.00 | 117 | |
Select to load detailed format and match data. | ||||
| 5 | 136 | 22.67 | 66 | |
Select to load detailed format and match data. | ||||
| 5 | 133 | 26.60 | 41 | |
Select to load detailed format and match data. | ||||
| 1 | 132 | 132.00 | 131 | |
Select to load detailed format and match data. | ||||
| 1 | 124 | 62.00 | 78 | |
Select to load detailed format and match data. | ||||
| 6 | 122 | 20.33 | 44 | |
Select to load detailed format and match data. | ||||
| 2 | 117 | 58.50 | 79 | |
Select to load detailed format and match data. | ||||
| 1 | 113 | 56.50 | 84 | |
Select to load detailed format and match data. | ||||
| 2 | 111 | 55.50 | 63 | |
Select to load detailed format and match data. | ||||
| 2 | 94 | 31.33 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 93 | 46.50 | 93 | |
Select to load detailed format and match data. | ||||
| 3 | 75 | 18.75 | 42 | |
Select to load detailed format and match data. | ||||
| 3 | 74 | 24.67 | 73 | |
Select to load detailed format and match data. | ||||
| 7 | 69 | 9.86 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 68 | 68.00 | 68 | |
Select to load detailed format and match data. | ||||
| 1 | 59 | 59.00 | 59 | |
Select to load detailed format and match data. | ||||
| 2 | 51 | 25.50 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 50 | 50.00 | 50 | |
Select to load detailed format and match data. | ||||
| 2 | 47 | 23.50 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 45 | — | 45 | |
Select to load detailed format and match data. | ||||
| 1 | 43 | 43.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 42 | 42.00 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 41 | 13.67 | 28 | |
Select to load detailed format and match data. | ||||
| 2 | 39 | 13.00 | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 38 | 19.00 | 37 | |
Select to load detailed format and match data. | ||||
| 3 | 35 | 17.50 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 35.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 16.50 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | 15.50 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 14.50 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 26 | 26.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | — | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | 25.00 | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | — | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 11.50 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 22 | 22.00 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 2 | 17 | 8.50 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 6.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 6.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 4.50 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 3.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
NT Broom Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 42 | 1854 | 37.08 | 161 | |
Select to load detailed format and match data. | ||||
| 10 | 944 | 55.53 | 131 | |
Select to load detailed format and match data. | ||||
| 23 | 668 | 23.86 | 79 | |
Select to load detailed format and match data. | ||||
| 9 | 508 | 42.33 | 134 | |
Select to load detailed format and match data. | ||||
| 10 | 456 | 28.50 | 89 | |
Select to load detailed format and match data. | ||||
| 10 | 335 | 30.45 | 93 | |
Select to load detailed format and match data. | ||||
| 6 | 333 | 37.00 | 146 | |
Select to load detailed format and match data. | ||||
| 14 | 328 | 23.43 | 62 | |
Select to load detailed format and match data. | ||||
| 9 | 307 | 27.91 | 48 | |
Select to load detailed format and match data. | ||||
| 19 | 238 | 14.88 | 37 | |
Select to load detailed format and match data. | ||||
| 9 | 211 | 19.18 | 57 | |
Select to load detailed format and match data. | ||||
| 6 | 132 | 22.00 | 71 | |
Select to load detailed format and match data. | ||||
| 3 | 91 | 30.33 | 34 | |
Select to load detailed format and match data. | ||||