NL McCullum Cricket Stats & Career Records
NL McCullum is a bowler associated with New Zealand, with an international career span of 2007–2016. Across the normalized career records available here, NL McCullum has 1,369 runs and 121 wickets across Test, ODI and/or T20I formats where records are available.
NL McCullum Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2009–2015 | 84 | 62 | 1,070 | 65 | 20.98 | 4 | 0 | 63 | 3/24 | 46.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2009–2015 Matches84 Innings62 Runs1,070 High score65 Batting average20.98 50s4 100s0 Balls bowled3,536 Wickets63 Best bowling3/24 Bowling average46.92 Catches0 Stumpings41 Detailed ODI match analysisInnings62
Runs1,070
Bat Avg20.98
Strike Rate88.14
50s / 100s4 / 0
Wickets63
Bowl Avg46.92
Economy5.02
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2007–2016 | 63 | 38 | 299 | 36 | 11.50 | 0 | 0 | 58 | 4/16 | 22.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2007–2016 Matches63 Innings38 Runs299 High score36 Batting average11.50 50s0 100s0 Balls bowled1,123 Wickets58 Best bowling4/16 Bowling average22.03 Catches26 Stumpings0 Detailed T20I match analysisInnings38
Runs299
Bat Avg11.50
Strike Rate101.36
50s / 100s0 / 0
Wickets58
Bowl Avg22.03
Economy6.83
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| ODI | 84 | 84 | 100.0% | Verified | Verified |
| T20I | 63 | 63 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 25 | 318 | 24.46 | 36 | |
Select to load detailed format and match data. | ||||
| 21 | 248 | 22.55 | 65 | |
Select to load detailed format and match data. | ||||
| 21 | 144 | 10.29 | 26 | |
Select to load detailed format and match data. | ||||
| 18 | 96 | 10.67 | 28 | |
Select to load detailed format and match data. | ||||
| 14 | 114 | 14.25 | 43 | |
Select to load detailed format and match data. | ||||
| 14 | 100 | 33.33 | 30 | |
Select to load detailed format and match data. | ||||
| 12 | 155 | 19.38 | 50 | |
Select to load detailed format and match data. | ||||
| 11 | 90 | 12.86 | 33 | |
Select to load detailed format and match data. | ||||
| 6 | 94 | 31.33 | 52 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 12 | 66 | 9.43 | 18 | |
Select to load detailed format and match data. | ||||
| 11 | 130 | 18.57 | 65 | |
Select to load detailed format and match data. | ||||
| 10 | 34 | 8.50 | 17 | |
Select to load detailed format and match data. | ||||
| 9 | 112 | 18.67 | 26 | |
Select to load detailed format and match data. | ||||
| 8 | 96 | 13.71 | 33 | |
Select to load detailed format and match data. | ||||
| 7 | 43 | — | 25 | |
Select to load detailed format and match data. | ||||
| 5 | 92 | 30.67 | 53 | |
Select to load detailed format and match data. | ||||
| 5 | 40 | 20.00 | 22 | |
Select to load detailed format and match data. | ||||
| 5 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 4 | 76 | 38.00 | 36 | |
Select to load detailed format and match data. | ||||
| 4 | 59 | 19.67 | 36 | |
Select to load detailed format and match data. | ||||
| 4 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 4 | 6 | 3.00 | 4 | |
Select to load detailed format and match data. | ||||
| 3 | 30 | 15.00 | 28 | |
Select to load detailed format and match data. | ||||
| 3 | 22 | 22.00 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 9 | 4.50 | 9 | |
Select to load detailed format and match data. | ||||
| 3 | 4 | 1.33 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 61 | 30.50 | 50 | |
Select to load detailed format and match data. | ||||
| 2 | 52 | 52.00 | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 45 | 22.50 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 38 | — | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 30 | 30.00 | 30 | |
Select to load detailed format and match data. | ||||
| 2 | 16 | — | 16 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | 7.00 | 10 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 11.00 | 10 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 43 | 43.00 | 43 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 35.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | — | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | 17.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | — | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | — | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | — | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | — | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | — | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 13 | 42 | 8.40 | 22 | |
Select to load detailed format and match data. | ||||
| 26 | 343 | 22.87 | 43 | |
Select to load detailed format and match data. | ||||
| 16 | 233 | 29.13 | 65 | |
Select to load detailed format and match data. | ||||
| 26 | 242 | 13.44 | 50 | |
Select to load detailed format and match data. | ||||
| 26 | 321 | 21.40 | 47 | |
Select to load detailed format and match data. | ||||
| 21 | 76 | 8.44 | 18 | |
Select to load detailed format and match data. | ||||
| 16 | 111 | 22.20 | 25 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
NL McCullum Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
No identity-safe scorecard dismissal record is available for this player.
Head-to-head matchups
Coverage: the table is complete for the Cricsheet international matches available for this exact registry identity. Matches without delivery-level Cricsheet data are not invented or estimated.