Nathan Astle Cricket Stats & Career Records
Nathan Astle is a all-rounder associated with New Zealand, with an international career span of 1995–2007. Across the normalized career records available here, Nathan Astle has 11,866 runs and 154 wickets across Test, ODI and/or T20I formats where records are available.
Nathan Astle Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 1996–2006 | 81 | 137 | 4,702 | 222 | 37.02 | 24 | 11 | 51 | 3/27 | 42.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1996–2006 Matches81 Innings137 Not outs10 Runs4,702 High score222 Batting average37.02 50s24 100s11 Balls bowled5,688 Maidens317 Runs conceded2,143 Wickets51 Best bowling3/27 Bowling average42.02 Catches70 Detailed TEST match analysisInnings137
Runs4,702
Bat Avg37.02
Strike Rate49.60
50s / 100s24 / 11
Wickets51
Bowl Avg42.02
Economy2.26
Top opponents in TEST
Recent TEST match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 1995–2007 | 223 | 217 | 7,090 | 145 | 34.93 | 41 | 16 | 99 | 4/43 | 38.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1995–2007 Matches223 Innings217 Runs7,090 High score145 Batting average34.93 50s41 100s16 Balls bowled4,850 Wickets99 Best bowling4/43 Bowling average38.47 Catches0 Stumpings83 Detailed ODI match analysisInnings217
Runs7,090
Bat Avg34.93
Strike Rate72.64
50s / 100s41 / 16
Wickets99
Bowl Avg38.47
Economy4.71
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2006–2006 | 4 | 4 | 74 | 40 | 24.67 | 0 | 0 | 4 | 3/20 | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2006–2006 Matches4 Innings4 Runs74 High score40 Batting average24.67 50s0 100s0 Balls bowled41 Wickets4 Best bowling3/20 Bowling average12.50 Catches3 Stumpings0 Detailed T20I match analysisInnings4
Runs74
Bat Avg24.67
Strike Rate110.45
50s / 100s0 / 0
Wickets4
Bowl Avg12.50
Economy7.32
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 81 | 81 | 100.0% | Verified | Verified |
| ODI | 223 | 223 | 100.0% | Verified | Verified |
| T20I | 4 | 4 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 48 | 1883 | 33.04 | 156 | |
Select to load detailed format and match data. | ||||
| 41 | 1033 | 24.60 | 100 | |
Select to load detailed format and match data. | ||||
| 39 | 1734 | 44.46 | 125 | |
Select to load detailed format and match data. | ||||
| 39 | 1245 | 28.95 | 114 | |
Select to load detailed format and match data. | ||||
| 37 | 1683 | 43.15 | 120 | |
Select to load detailed format and match data. | ||||
| 33 | 1802 | 51.49 | 141 | |
Select to load detailed format and match data. | ||||
| 30 | 684 | 22.06 | 119 | |
Select to load detailed format and match data. | ||||
| 28 | 1486 | 42.46 | 222 | |
Select to load detailed format and match data. | ||||
| 8 | 147 | 18.38 | 39 | |
Select to load detailed format and match data. | ||||
| 1 | 145 | — | 145 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 33 | 1399 | 38.86 | 120 | |
Select to load detailed format and match data. | ||||
| 22 | 1026 | 41.04 | 141 | |
Select to load detailed format and match data. | ||||
| 17 | 876 | 54.75 | 114 | |
Select to load detailed format and match data. | ||||
| 16 | 929 | 58.06 | 222 | |
Select to load detailed format and match data. | ||||
| 13 | 266 | 20.46 | 78 | |
Select to load detailed format and match data. | ||||
| 9 | 382 | 42.44 | 115 | |
Select to load detailed format and match data. | ||||
| 7 | 356 | 44.50 | 117 | |
Select to load detailed format and match data. | ||||
| 7 | 329 | 36.56 | 128 | |
Select to load detailed format and match data. | ||||
| 7 | 238 | 29.75 | 108 | |
Select to load detailed format and match data. | ||||
| 7 | 199 | 24.88 | 69 | |
Select to load detailed format and match data. | ||||
| 6 | 449 | 89.80 | 122 | |
Select to load detailed format and match data. | ||||
| 6 | 252 | 36.00 | 95 | |
Select to load detailed format and match data. | ||||
| 6 | 199 | 66.33 | 89 | |
Select to load detailed format and match data. | ||||
| 6 | 142 | 23.67 | 49 | |
Select to load detailed format and match data. | ||||
| 5 | 229 | 38.17 | 117 | |
Select to load detailed format and match data. | ||||
| 5 | 196 | 39.20 | 90 | |
Select to load detailed format and match data. | ||||
| 5 | 119 | 23.80 | 45 | |
Select to load detailed format and match data. | ||||
| 5 | 86 | 17.20 | 29 | |
Select to load detailed format and match data. | ||||
| 4 | 245 | 49.00 | 156 | |
Select to load detailed format and match data. | ||||
| 4 | 206 | 29.43 | 66 | |
Select to load detailed format and match data. | ||||
| 4 | 148 | 37.00 | 102 | |
Select to load detailed format and match data. | ||||
| 4 | 141 | 35.25 | 54 | |
Select to load detailed format and match data. | ||||
| 4 | 89 | 17.80 | 46 | |
Select to load detailed format and match data. | ||||
| 4 | 53 | 13.25 | 20 | |
Select to load detailed format and match data. | ||||
| 3 | 213 | 53.25 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 197 | 39.40 | 95 | |
Select to load detailed format and match data. | ||||
| 3 | 177 | 59.00 | 145 | |
Select to load detailed format and match data. | ||||
| 3 | 136 | 68.00 | 91 | |
Select to load detailed format and match data. | ||||
| 3 | 86 | 28.67 | 49 | |
Select to load detailed format and match data. | ||||
| 3 | 75 | 18.75 | 50 | |
Select to load detailed format and match data. | ||||
| 3 | 65 | 21.67 | 42 | |
Select to load detailed format and match data. | ||||
| 3 | 57 | 14.25 | 26 | |
Select to load detailed format and match data. | ||||
| 3 | 57 | 19.00 | 46 | |
Select to load detailed format and match data. | ||||
| 3 | 18 | 6.00 | 11 | |
Select to load detailed format and match data. | ||||
| 2 | 258 | 64.50 | 125 | |
Select to load detailed format and match data. | ||||
| 2 | 228 | 114.00 | 103 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 52.00 | 101 | |
Select to load detailed format and match data. | ||||
| 2 | 85 | 42.50 | 60 | |
Select to load detailed format and match data. | ||||
| 2 | 69 | 34.50 | 58 | |
Select to load detailed format and match data. | ||||
| 2 | 66 | 33.00 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 42 | 21.00 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 42 | 21.00 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 41 | 13.67 | 26 | |
Select to load detailed format and match data. | ||||
| 2 | 30 | 10.00 | 20 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 11.50 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 20 | 10.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 18 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | 7.00 | 12 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | 3.00 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | 2.50 | 4 | |
Select to load detailed format and match data. | ||||
| 2 | 4 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 3 | 1.50 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 120 | 120.00 | 120 | |
Select to load detailed format and match data. | ||||
| 1 | 114 | 114.00 | 114 | |
Select to load detailed format and match data. | ||||
| 1 | 111 | 55.50 | 103 | |
Select to load detailed format and match data. | ||||
| 1 | 101 | 101.00 | 101 | |
Select to load detailed format and match data. | ||||
| 1 | 97 | 97.00 | 97 | |
Select to load detailed format and match data. | ||||
| 1 | 92 | 92.00 | 92 | |
Select to load detailed format and match data. | ||||
| 1 | 70 | 70.00 | 70 | |
Select to load detailed format and match data. | ||||
| 1 | 69 | 34.50 | 69 | |
Select to load detailed format and match data. | ||||
| 1 | 66 | 33.00 | 53 | |
Select to load detailed format and match data. | ||||
| 1 | 59 | 59.00 | 59 | |
Select to load detailed format and match data. | ||||
| 1 | 53 | 53.00 | 53 | |
Select to load detailed format and match data. | ||||
| 1 | 39 | 19.50 | 39 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 10.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 7.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 6.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 14 | 414 | 31.85 | 114 | |
Select to load detailed format and match data. | ||||
| 22 | 560 | 25.45 | 120 | |
Select to load detailed format and match data. | ||||
| 17 | 647 | 38.06 | 117 | |
Select to load detailed format and match data. | ||||
| 22 | 891 | 42.43 | 104 | |
Select to load detailed format and match data. | ||||
| 21 | 569 | 29.95 | 120 | |
Select to load detailed format and match data. | ||||
| 25 | 845 | 38.41 | 104 | |
Select to load detailed format and match data. | ||||
| 18 | 735 | 43.24 | 119 | |
Select to load detailed format and match data. | ||||
| 25 | 619 | 28.14 | 122 | |
Select to load detailed format and match data. | ||||
| 10 | 260 | 32.50 | 102 | |
Select to load detailed format and match data. | ||||
| 14 | 490 | 40.83 | 145 | |
Select to load detailed format and match data. | ||||
| 17 | 428 | 28.53 | 115 | |
Select to load detailed format and match data. | ||||
| 14 | 645 | 58.64 | 118 | |
Select to load detailed format and match data. | ||||
| 6 | 46 | 9.20 | 45 | |
Select to load detailed format and match data. | ||||
Nathan Astle Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 178 of 333 batting dismissals identify the bowler; 155 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.