MJJ Critchley Cricket Stats & Career Records
MJJ Critchley is a all-rounder associated with Derbyshire. Detailed statistics below are derived from the imported Cricsheet match coverage.
MJJ Critchley Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 6,521 | 35.63 | 173 | 795 | 48 | 222 | 34.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings200
Runs6,521
Bat Avg35.63
Strike Rate57.87
50s / 100s34 / 13
Wickets222
Bowl Avg34.75
Economy3.84
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 1,170 | 34.41 | 103 | 104 | 22 | 51 | 40.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings42
Runs1,170
Bat Avg34.41
Strike Rate97.99
50s / 100s5 / 2
Wickets51
Bowl Avg40.92
Economy6.60
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | 2,308 | 19.90 | 80 | 166 | 81 | 140 | 26.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings144
Runs2,308
Bat Avg19.90
Strike Rate123.22
50s / 100s6 / 0
Wickets140
Bowl Avg26.40
Economy8.27
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
MJJ Critchley Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 21 | 1049 | 43.71 | 129 | |
Select to load detailed format and match data. | ||||
| 17 | 809 | 50.56 | 103 | |
Select to load detailed format and match data. | ||||
| 17 | 794 | 49.63 | 151 | |
Select to load detailed format and match data. | ||||
| 20 | 705 | 35.25 | 173 | |
Select to load detailed format and match data. | ||||
| 18 | 675 | 32.14 | 109 | |
Select to load detailed format and match data. | ||||
| 21 | 613 | 24.52 | 68 | |
Select to load detailed format and match data. | ||||
| 15 | 590 | 31.05 | 99 | |
Select to load detailed format and match data. | ||||
| 14 | 564 | 33.18 | 145 | |
Select to load detailed format and match data. | ||||
| 15 | 539 | 28.37 | 121 | |
Select to load detailed format and match data. | ||||
| 14 | 508 | 29.88 | 137 | |
Select to load detailed format and match data. | ||||
| 14 | 507 | 31.69 | 123 | |
Select to load detailed format and match data. | ||||
| 16 | 490 | 25.79 | 105 | |
Select to load detailed format and match data. | ||||
| 20 | 451 | 25.06 | 75 | |
Select to load detailed format and match data. | ||||
| 19 | 415 | 18.04 | 78 | |
Select to load detailed format and match data. | ||||
| 16 | 340 | 22.67 | 70 | |
Select to load detailed format and match data. | ||||
| 11 | 270 | 20.77 | 64 | |
Select to load detailed format and match data. | ||||
| 5 | 129 | 18.43 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 92 | 92.00 | 55 | |
Select to load detailed format and match data. | ||||
| 3 | 79 | 26.33 | 40 | |
Select to load detailed format and match data. | ||||
| 2 | 68 | 68.00 | 35 | |
Select to load detailed format and match data. | ||||
| 5 | 41 | 10.25 | 32 | |
Select to load detailed format and match data. | ||||
| 3 | 39 | 39.00 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 35.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | — | 32 | |
Select to load detailed format and match data. | ||||
| 5 | 26 | 5.20 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 21.00 | 21 | |
Select to load detailed format and match data. | ||||
| 2 | 21 | 10.50 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | 17.00 | 17 | |
Select to load detailed format and match data. | ||||
| 3 | 14 | 7.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
MJJ Critchley Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 71 | 3158 | 41.55 | 151 | |
Select to load detailed format and match data. | ||||
| 45 | 1460 | 28.08 | 137 | |
Select to load detailed format and match data. | ||||
| 9 | 463 | 51.44 | 79 | |
Select to load detailed format and match data. | ||||
| 13 | 429 | 25.24 | 83 | |
Select to load detailed format and match data. | ||||
| 9 | 417 | 34.75 | 68 | |
Select to load detailed format and match data. | ||||
| 6 | 399 | 79.80 | 103 | |
Select to load detailed format and match data. | ||||
| 7 | 364 | 40.44 | 123 | |
Select to load detailed format and match data. | ||||
| 11 | 342 | 31.09 | 105 | |
Select to load detailed format and match data. | ||||
| 3 | 247 | 41.17 | 102 | |
Select to load detailed format and match data. | ||||
| 10 | 240 | 21.82 | 173 | |
Select to load detailed format and match data. | ||||
| 7 | 213 | 42.60 | 90 | |
Select to load detailed format and match data. | ||||
| 10 | 200 | 16.67 | 48 | |
Select to load detailed format and match data. | ||||
| 11 | 189 | 21.00 | 38 | |
Select to load detailed format and match data. | ||||
| 17 | 175 | 12.50 | 23 | |
Select to load detailed format and match data. | ||||
| 6 | 168 | 28.00 | 63 | |
Select to load detailed format and match data. | ||||
| 7 | 160 | 17.78 | 60 | |
Select to load detailed format and match data. | ||||
| 3 | 131 | 32.75 | 81 | |
Select to load detailed format and match data. | ||||
| 4 | 115 | 28.75 | 44 | |
Select to load detailed format and match data. | ||||
| 1 | 93 | 93.00 | 70 | |
Select to load detailed format and match data. | ||||
| 3 | 90 | 45.00 | 72 | |
Select to load detailed format and match data. | ||||
| 6 | 87 | 14.50 | 32 | |
Select to load detailed format and match data. | ||||
| 3 | 81 | 27.00 | 35 | |
Select to load detailed format and match data. | ||||
| 3 | 74 | 24.67 | 39 | |
Select to load detailed format and match data. | ||||
| 3 | 65 | 65.00 | 38 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | 64.00 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 63 | 21.00 | 40 | |
Select to load detailed format and match data. | ||||
| 4 | 61 | 8.71 | 20 | |
Select to load detailed format and match data. | ||||
| 6 | 56 | 8.00 | 22 | |
Select to load detailed format and match data. | ||||
| 3 | 53 | 17.67 | 31 | |
Select to load detailed format and match data. | ||||
| 1 | 53 | 26.50 | 40 | |
Select to load detailed format and match data. | ||||
| 3 | 52 | 17.33 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 43 | 43.00 | 43 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | — | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | — | 33 | |
Select to load detailed format and match data. | ||||
| 3 | 24 | 8.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 10.50 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 9.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 6.50 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 2 | 10 | 5.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
MJJ Critchley Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 42 | 1464 | 32.53 | 121 | |
Select to load detailed format and match data. | ||||
| 35 | 1291 | 32.28 | 145 | |
Select to load detailed format and match data. | ||||
| 29 | 1285 | 37.79 | 109 | |
Select to load detailed format and match data. | ||||
| 26 | 1021 | 39.27 | 173 | |
Select to load detailed format and match data. | ||||
| 34 | 939 | 27.62 | 151 | |
Select to load detailed format and match data. | ||||
| 29 | 874 | 24.28 | 105 | |
Select to load detailed format and match data. | ||||
| 28 | 812 | 26.19 | 132 | |
Select to load detailed format and match data. | ||||
| 29 | 723 | 24.93 | 79 | |
Select to load detailed format and match data. | ||||
| 19 | 605 | 31.84 | 102 | |
Select to load detailed format and match data. | ||||
| 13 | 388 | 27.71 | 63 | |
Select to load detailed format and match data. | ||||
| 14 | 354 | 22.13 | 70 | |
Select to load detailed format and match data. | ||||
| 10 | 243 | 27.00 | 137 | |
Select to load detailed format and match data. | ||||