Milind Kumar Cricket Stats & Career Records
Milind Kumar is a batter associated with United States, with an international career span of 2024–2025. Across the normalized career records available here, Milind Kumar has 653 runs and 24 wickets across Test, ODI and/or T20I formats where records are available.
Milind Kumar Career Stats
Career-summary rows use the normalized all-time career dataset. Select a format for deeper match analysis where Cricsheet coverage is available.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–2025 | 14 | — | 481 | 155* | 48.10 | 3 | 1 | 18 | 4/48 | 16.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2024–2025 Matches14 Runs481 High score155* Batting average48.10 50s3 100s1 Balls bowled422 Wickets18 Best bowling4/48 Bowling average16.44 Catches0 Stumpings8 Detailed ODI match analysisInnings26
Runs1,209
Bat Avg67.17
Strike Rate98.45
50s / 100s7 / 4
Wickets32
Bowl Avg22.84
Economy4.40
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2024 | 12 | — | 172 | 43* | 24.57 | 0 | 0 | 6 | 5/16 | 20.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2024–2024 Matches12 Runs172 High score43* Batting average24.57 50s0 100s0 Balls bowled84 Wickets6 Best bowling5/16 Bowling average20.16 Catches4 Stumpings0 No deeper Cricsheet match breakdown is available for this format in the imported match dataset. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career totals and deep analysis use separate source layers: normalized career rows for career summaries, and Cricsheet for opponent/venue/year/match drill-down.
Milind Kumar Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 363 | 72.60 | 115 | |
Select to load detailed format and match data. | ||||
| 4 | 360 | 180.00 | 155 | |
Select to load detailed format and match data. | ||||
| 8 | 265 | 44.17 | 70 | |
Select to load detailed format and match data. | ||||
| 6 | 194 | 48.50 | 68 | |
Select to load detailed format and match data. | ||||
| 7 | 191 | 47.75 | 74 | |
Select to load detailed format and match data. | ||||
| 3 | 138 | 69.00 | 61 | |
Select to load detailed format and match data. | ||||
| 6 | 120 | 24.00 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 101 | 101.00 | 64 | |
Select to load detailed format and match data. | ||||
| 4 | 100 | 25.00 | 69 | |
Select to load detailed format and match data. | ||||
| 4 | 97 | 24.25 | 48 | |
Select to load detailed format and match data. | ||||
| 5 | 83 | 20.75 | 52 | |
Select to load detailed format and match data. | ||||
| 5 | 66 | 16.50 | 29 | |
Select to load detailed format and match data. | ||||
| 5 | 60 | 15.00 | 31 | |
Select to load detailed format and match data. | ||||
| 2 | 59 | 59.00 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 58 | 58.00 | 58 | |
Select to load detailed format and match data. | ||||
| 1 | 54 | 54.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 38 | 38.00 | 38 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | 34.00 | 34 | |
Select to load detailed format and match data. | ||||
| 3 | 33 | 16.50 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | — | 29 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 28.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 22 | — | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 19 | 9.50 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | — | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 13.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 2 | 2 | 1.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
Milind Kumar Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 3 | 264 | 264.00 | 123 | |
Select to load detailed format and match data. | ||||
| 3 | 229 | 229.00 | 155 | |
Select to load detailed format and match data. | ||||
| 14 | 225 | 17.31 | 43 | |
Select to load detailed format and match data. | ||||
| 4 | 201 | 67.00 | 115 | |
Select to load detailed format and match data. | ||||
| 11 | 183 | 18.30 | 38 | |
Select to load detailed format and match data. | ||||
| 6 | 173 | 43.25 | 56 | |
Select to load detailed format and match data. | ||||
| 3 | 145 | 145.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 130 | 130.00 | 111 | |
Select to load detailed format and match data. | ||||
| 4 | 94 | 47.00 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 81 | 40.50 | 58 | |
Select to load detailed format and match data. | ||||
| 3 | 81 | 27.00 | 37 | |
Select to load detailed format and match data. | ||||
| 5 | 80 | 20.00 | 22 | |
Select to load detailed format and match data. | ||||
| 3 | 78 | 26.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 70 | 70.00 | 70 | |
Select to load detailed format and match data. | ||||
| 2 | 69 | 34.50 | 69 | |
Select to load detailed format and match data. | ||||
| 4 | 68 | 34.00 | 52 | |
Select to load detailed format and match data. | ||||
| 4 | 67 | 16.75 | 54 | |
Select to load detailed format and match data. | ||||
| 2 | 65 | — | 36 | |
Select to load detailed format and match data. | ||||
| 2 | 56 | 28.00 | 47 | |
Select to load detailed format and match data. | ||||
| 5 | 48 | 12.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 48 | 48.00 | 48 | |
Select to load detailed format and match data. | ||||
| 3 | 42 | 42.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 34 | 34.00 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 32 | 32.00 | 22 | |
Select to load detailed format and match data. | ||||
| 3 | 31 | 15.50 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 31 | 15.50 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 3 | 27 | 13.50 | 16 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 11.50 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
Milind Kumar Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 28 | 985 | 49.25 | 123 | |
Select to load detailed format and match data. | ||||
| 27 | 586 | 30.84 | 155 | |
Select to load detailed format and match data. | ||||
| 16 | 404 | 28.86 | 111 | |
Select to load detailed format and match data. | ||||
| 12 | 258 | 23.45 | 54 | |
Select to load detailed format and match data. | ||||
| 8 | 196 | 39.20 | 58 | |
Select to load detailed format and match data. | ||||
| 5 | 195 | 65.00 | 64 | |
Select to load detailed format and match data. | ||||
| 7 | 101 | 16.83 | 52 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||