MB Kruger Cricket Stats & Career Records
MB Kruger is a batter associated with Namibia. Detailed statistics below are derived from the imported Cricsheet match coverage.
MB Kruger Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 553 | 23.04 | 80 | 44 | 6 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings24
Runs553
Bat Avg23.04
Strike Rate65.83
50s / 100s3 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 481 | 16.59 | 59 | 51 | 15 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings31
Runs481
Bat Avg16.59
Strike Rate108.58
50s / 100s1 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
MB Kruger Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 211 | 21.10 | 73 | |
Select to load detailed format and match data. | ||||
| 7 | 193 | 27.57 | 64 | |
Select to load detailed format and match data. | ||||
| 5 | 139 | 27.80 | 46 | |
Select to load detailed format and match data. | ||||
| 4 | 115 | 28.75 | 80 | |
Select to load detailed format and match data. | ||||
| 7 | 79 | 11.29 | 27 | |
Select to load detailed format and match data. | ||||
| 3 | 77 | 38.50 | 59 | |
Select to load detailed format and match data. | ||||
| 5 | 52 | 10.40 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 42 | 21.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 28.00 | 28 | |
Select to load detailed format and match data. | ||||
| 2 | 26 | 13.00 | 15 | |
Select to load detailed format and match data. | ||||
| 3 | 22 | 7.33 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 21.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
MB Kruger Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 155 | 17.22 | 45 | |
Select to load detailed format and match data. | ||||
| 5 | 128 | 32.00 | 59 | |
Select to load detailed format and match data. | ||||
| 3 | 115 | 38.33 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 113 | 37.67 | 73 | |
Select to load detailed format and match data. | ||||
| 2 | 93 | 46.50 | 80 | |
Select to load detailed format and match data. | ||||
| 3 | 89 | 29.67 | 46 | |
Select to load detailed format and match data. | ||||
| 7 | 85 | 12.14 | 20 | |
Select to load detailed format and match data. | ||||
| 5 | 85 | 17.00 | 28 | |
Select to load detailed format and match data. | ||||
| 8 | 74 | 9.25 | 21 | |
Select to load detailed format and match data. | ||||
| 2 | 58 | 29.00 | 45 | |
Select to load detailed format and match data. | ||||
| 2 | 29 | 14.50 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 3 | 3.00 | 2 | |
Select to load detailed format and match data. | ||||
| 3 | 2 | 0.67 | 1 | |
Select to load detailed format and match data. | ||||
MB Kruger Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 26 | 458 | 19.08 | 73 | |
Select to load detailed format and match data. | ||||
| 19 | 405 | 21.32 | 80 | |
Select to load detailed format and match data. | ||||
| 10 | 171 | 17.10 | 64 | |
Select to load detailed format and match data. | ||||