M Pretorius Cricket Stats & Career Records
M Pretorius is a bowler associated with Somerset. Detailed statistics below are derived from the imported Cricsheet match coverage.
M Pretorius Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 669 | 22.30 | 95 | 82 | 9 | 77 | 30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings33
Runs669
Bat Avg22.30
Strike Rate92.28
50s / 100s5 / 0
Wickets77
Bowl Avg30.81
Economy3.43
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 84 | 8.40 | 20 | 7 | 3 | 22 | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings12
Runs84
Bat Avg8.40
Strike Rate97.67
50s / 100s0 / 0
Wickets22
Bowl Avg28.50
Economy5.72
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 321 | 12.84 | 38 | 14 | 23 | 64 | 28.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings39
Runs321
Bat Avg12.84
Strike Rate135.44
50s / 100s0 / 0
Wickets64
Bowl Avg28.47
Economy8.89
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
M Pretorius Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 195 | 39.00 | 95 | |
Select to load detailed format and match data. | ||||
| 5 | 77 | 19.25 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 73 | 36.50 | 53 | |
Select to load detailed format and match data. | ||||
| 3 | 73 | 18.25 | 59 | |
Select to load detailed format and match data. | ||||
| 4 | 70 | 11.67 | 54 | |
Select to load detailed format and match data. | ||||
| 2 | 64 | 32.00 | 49 | |
Select to load detailed format and match data. | ||||
| 3 | 49 | 24.50 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 48 | 24.00 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | — | 47 | |
Select to load detailed format and match data. | ||||
| 2 | 46 | 23.00 | 36 | |
Select to load detailed format and match data. | ||||
| 3 | 42 | 21.00 | 38 | |
Select to load detailed format and match data. | ||||
| 4 | 36 | 6.00 | 15 | |
Select to load detailed format and match data. | ||||
| 3 | 34 | 8.50 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 25 | 12.50 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 23.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | — | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 17 | 17.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 16 | 8.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 15 | 15.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 11 | 5.50 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 3 | 10 | 5.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 4.50 | 6 | |
Select to load detailed format and match data. | ||||
| 3 | 9 | 9.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | — | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 6.00 | 4 | |
Select to load detailed format and match data. | ||||
| 2 | 4 | 4.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 1.50 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
M Pretorius Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 12 | 182 | 13.00 | 77 | |
Select to load detailed format and match data. | ||||
| 6 | 157 | 31.40 | 53 | |
Select to load detailed format and match data. | ||||
| 3 | 103 | 51.50 | 95 | |
Select to load detailed format and match data. | ||||
| 7 | 98 | 24.50 | 36 | |
Select to load detailed format and match data. | ||||
| 2 | 72 | 24.00 | 59 | |
Select to load detailed format and match data. | ||||
| 3 | 69 | 13.80 | 54 | |
Select to load detailed format and match data. | ||||
| 5 | 65 | 21.67 | 38 | |
Select to load detailed format and match data. | ||||
| 1 | 49 | 49.00 | 49 | |
Select to load detailed format and match data. | ||||
| 8 | 48 | 8.00 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 47 | — | 47 | |
Select to load detailed format and match data. | ||||
| 3 | 43 | 14.33 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 36 | 36.00 | 36 | |
Select to load detailed format and match data. | ||||
| 5 | 29 | 7.25 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 18 | 6.00 | 12 | |
Select to load detailed format and match data. | ||||
| 4 | 13 | 4.33 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 4.50 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | — | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | — | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | — | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
M Pretorius Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 12 | 342 | 26.31 | 95 | |
Select to load detailed format and match data. | ||||
| 12 | 250 | 20.83 | 59 | |
Select to load detailed format and match data. | ||||
| 13 | 154 | 14.00 | 39 | |
Select to load detailed format and match data. | ||||
| 13 | 150 | 18.75 | 36 | |
Select to load detailed format and match data. | ||||
| 12 | 110 | 13.75 | 38 | |
Select to load detailed format and match data. | ||||
| 12 | 67 | 5.15 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | — | 1 | |
Select to load detailed format and match data. | ||||