LG Pretorius Cricket Stats & Career Records
LG Pretorius is a batter associated with South Africa. Detailed statistics below are derived from the imported Cricsheet match coverage.
LG Pretorius Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 142 | 47.33 | 57 | 18 | 3 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings3
Runs142
Bat Avg47.33
Strike Rate97.93
50s / 100s1 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 1,806 | 27.36 | 102 | 183 | 87 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings70
Runs1,806
Bat Avg27.36
Strike Rate153.83
50s / 100s13 / 1
Wickets0
Bowl Avg—
Economy16.50
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 235 | 78.33 | 153 | 18 | 7 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings3
Runs235
Bat Avg78.33
Strike Rate94.00
50s / 100s1 / 1
Wickets0
Bowl Avg—
Economy—
Top opponents in Test
Recent Test match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
LG Pretorius Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 4 | 239 | 47.80 | 153 | |
Select to load detailed format and match data. | ||||
| 5 | 223 | 55.75 | 98 | |
Select to load detailed format and match data. | ||||
| 6 | 175 | 29.17 | 97 | |
Select to load detailed format and match data. | ||||
| 4 | 142 | 35.50 | 57 | |
Select to load detailed format and match data. | ||||
| 4 | 129 | 32.25 | 51 | |
Select to load detailed format and match data. | ||||
| 2 | 116 | 58.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 102 | 102.00 | 102 | |
Select to load detailed format and match data. | ||||
| 3 | 102 | 34.00 | 82 | |
Select to load detailed format and match data. | ||||
| 2 | 101 | 50.50 | 87 | |
Select to load detailed format and match data. | ||||
| 3 | 100 | 33.33 | 66 | |
Select to load detailed format and match data. | ||||
| 4 | 93 | 23.25 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 86 | 86.00 | 69 | |
Select to load detailed format and match data. | ||||
| 3 | 79 | 26.33 | 51 | |
Select to load detailed format and match data. | ||||
| 3 | 76 | 25.33 | 58 | |
Select to load detailed format and match data. | ||||
| 3 | 48 | 16.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 44 | 44.00 | 44 | |
Select to load detailed format and match data. | ||||
| 1 | 44 | — | 44 | |
Select to load detailed format and match data. | ||||
| 1 | 39 | 39.00 | 39 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 28.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 22 | 22.00 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 21.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 16.00 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 4 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 4 | 1 | 0.25 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
LG Pretorius Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 444 | 44.40 | 98 | |
Select to load detailed format and match data. | ||||
| 5 | 261 | 87.00 | 102 | |
Select to load detailed format and match data. | ||||
| 2 | 235 | 78.33 | 153 | |
Select to load detailed format and match data. | ||||
| 5 | 188 | 37.60 | 87 | |
Select to load detailed format and match data. | ||||
| 7 | 159 | 22.71 | 59 | |
Select to load detailed format and match data. | ||||
| 3 | 142 | 47.33 | 57 | |
Select to load detailed format and match data. | ||||
| 5 | 124 | 24.80 | 82 | |
Select to load detailed format and match data. | ||||
| 4 | 91 | 22.75 | 52 | |
Select to load detailed format and match data. | ||||
| 5 | 83 | 16.60 | 51 | |
Select to load detailed format and match data. | ||||
| 2 | 72 | 72.00 | 44 | |
Select to load detailed format and match data. | ||||
| 3 | 71 | 23.67 | 39 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | 64.00 | 64 | |
Select to load detailed format and match data. | ||||
| 4 | 52 | 13.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 2 | 27 | 13.50 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 24 | 12.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 22 | 22.00 | 22 | |
Select to load detailed format and match data. | ||||
| 2 | 16 | 8.00 | 16 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | 4.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
LG Pretorius Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 35 | 1054 | 30.11 | 153 | |
Select to load detailed format and match data. | ||||
| 32 | 917 | 31.62 | 102 | |
Select to load detailed format and match data. | ||||
| 8 | 212 | 26.50 | 82 | |
Select to load detailed format and match data. | ||||