KC Brathwaite Cricket Stats & Career Records
KC Brathwaite is a player associated with West Indies, with an international career span of 2016–2017. Across the normalized career records available here, KC Brathwaite has 278 runs and 1 wickets across Test, ODI and/or T20I formats where records are available.
KC Brathwaite Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2016–2017 | 10 | 10 | 278 | 78 | 27.80 | 1 | 0 | 1 | 1/56 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2016–2017 Matches10 Innings10 Runs278 High score78 Batting average27.80 50s1 100s0 Balls bowled152 Wickets1 Best bowling1/56 Bowling average140.00 Catches0 Stumpings3 Detailed ODI match analysisInnings10
Runs278
Bat Avg27.80
Strike Rate57.68
50s / 100s1 / 0
Wickets1
Bowl Avg140.00
Economy5.53
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| ODI | 10 | 10 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 21 | 1351 | 37.53 | 160 | |
Select to load detailed format and match data. | ||||
| 14 | 1076 | 43.04 | 212 | |
Select to load detailed format and match data. | ||||
| 14 | 755 | 32.83 | 142 | |
Select to load detailed format and match data. | ||||
| 14 | 574 | 22.08 | 110 | |
Select to load detailed format and match data. | ||||
| 13 | 578 | 24.08 | 75 | |
Select to load detailed format and match data. | ||||
| 11 | 593 | 31.21 | 126 | |
Select to load detailed format and match data. | ||||
| 9 | 320 | 18.82 | 106 | |
Select to load detailed format and match data. | ||||
| 7 | 525 | 40.38 | 129 | |
Select to load detailed format and match data. | ||||
| 6 | 437 | 54.63 | 182 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 217 | 19.73 | 68 | |
Select to load detailed format and match data. | ||||
| 5 | 239 | 39.83 | 86 | |
Select to load detailed format and match data. | ||||
| 4 | 194 | 48.50 | 129 | |
Select to load detailed format and match data. | ||||
| 4 | 176 | 29.33 | 74 | |
Select to load detailed format and match data. | ||||
| 4 | 160 | 20.00 | 110 | |
Select to load detailed format and match data. | ||||
| 3 | 358 | 71.60 | 126 | |
Select to load detailed format and match data. | ||||
| 3 | 255 | 127.50 | 142 | |
Select to load detailed format and match data. | ||||
| 3 | 224 | 37.33 | 97 | |
Select to load detailed format and match data. | ||||
| 3 | 210 | 35.00 | 94 | |
Select to load detailed format and match data. | ||||
| 3 | 172 | 28.67 | 72 | |
Select to load detailed format and match data. | ||||
| 3 | 169 | 28.17 | 66 | |
Select to load detailed format and match data. | ||||
| 3 | 150 | 25.00 | 76 | |
Select to load detailed format and match data. | ||||
| 3 | 83 | 16.60 | 51 | |
Select to load detailed format and match data. | ||||
| 3 | 74 | 12.33 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 224 | 74.67 | 160 | |
Select to load detailed format and match data. | ||||
| 2 | 214 | 71.33 | 182 | |
Select to load detailed format and match data. | ||||
| 2 | 139 | 34.75 | 91 | |
Select to load detailed format and match data. | ||||
| 2 | 138 | 34.50 | 75 | |
Select to load detailed format and match data. | ||||
| 2 | 120 | 40.00 | 67 | |
Select to load detailed format and match data. | ||||
| 2 | 107 | 26.75 | 75 | |
Select to load detailed format and match data. | ||||
| 2 | 103 | 25.75 | 50 | |
Select to load detailed format and match data. | ||||
| 2 | 84 | 21.00 | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 69 | 23.00 | 49 | |
Select to load detailed format and match data. | ||||
| 2 | 44 | 14.67 | 20 | |
Select to load detailed format and match data. | ||||
| 2 | 36 | 9.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 229 | 114.50 | 134 | |
Select to load detailed format and match data. | ||||
| 1 | 216 | 216.00 | 212 | |
Select to load detailed format and match data. | ||||
| 1 | 174 | 87.00 | 110 | |
Select to load detailed format and match data. | ||||
| 1 | 117 | 58.50 | 116 | |
Select to load detailed format and match data. | ||||
| 1 | 108 | 54.00 | 63 | |
Select to load detailed format and match data. | ||||
| 1 | 106 | 106.00 | 106 | |
Select to load detailed format and match data. | ||||
| 1 | 103 | 51.50 | 68 | |
Select to load detailed format and match data. | ||||
| 1 | 96 | 48.00 | 94 | |
Select to load detailed format and match data. | ||||
| 1 | 95 | 47.50 | 48 | |
Select to load detailed format and match data. | ||||
| 1 | 85 | 85.00 | 85 | |
Select to load detailed format and match data. | ||||
| 1 | 81 | 81.00 | 59 | |
Select to load detailed format and match data. | ||||
| 1 | 69 | 34.50 | 65 | |
Select to load detailed format and match data. | ||||
| 1 | 68 | 34.00 | 64 | |
Select to load detailed format and match data. | ||||
| 1 | 65 | 32.50 | 63 | |
Select to load detailed format and match data. | ||||
| 1 | 64 | 32.00 | 40 | |
Select to load detailed format and match data. | ||||
| 1 | 61 | 30.50 | 61 | |
Select to load detailed format and match data. | ||||
| 1 | 54 | 27.00 | 34 | |
Select to load detailed format and match data. | ||||
| 1 | 50 | 25.00 | 47 | |
Select to load detailed format and match data. | ||||
| 1 | 48 | 24.00 | 31 | |
Select to load detailed format and match data. | ||||
| 1 | 40 | 20.00 | 40 | |
Select to load detailed format and match data. | ||||
| 1 | 38 | 19.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 17.50 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 14.00 | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 13.50 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 13.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 11.50 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 10.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 10.00 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 7.50 | 15 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 7.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 7.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 6.50 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 6.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 5.50 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 5.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 0.50 | 1 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 292 | 24.33 | 68 | |
Select to load detailed format and match data. | ||||
| 3 | 71 | 14.20 | 57 | |
Select to load detailed format and match data. | ||||
| 1 | 52 | 26.00 | 45 | |
Select to load detailed format and match data. | ||||
| 6 | 701 | 77.89 | 212 | |
Select to load detailed format and match data. | ||||
| 10 | 485 | 24.25 | 116 | |
Select to load detailed format and match data. | ||||
| 15 | 830 | 46.11 | 142 | |
Select to load detailed format and match data. | ||||
| 13 | 767 | 34.86 | 134 | |
Select to load detailed format and match data. | ||||
| 9 | 391 | 24.44 | 121 | |
Select to load detailed format and match data. | ||||
| 5 | 166 | 18.44 | 49 | |
Select to load detailed format and match data. | ||||
| 5 | 231 | 23.10 | 75 | |
Select to load detailed format and match data. | ||||
| 10 | 675 | 33.75 | 126 | |
Select to load detailed format and match data. | ||||
| 7 | 687 | 62.45 | 160 | |
Select to load detailed format and match data. | ||||
| 6 | 390 | 35.45 | 182 | |
Select to load detailed format and match data. | ||||
| 9 | 372 | 20.67 | 61 | |
Select to load detailed format and match data. | ||||
| 4 | 99 | 12.38 | 52 | |
Select to load detailed format and match data. | ||||
KC Brathwaite Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
No identity-safe scorecard dismissal record is available for this player.
Head-to-head matchups
Coverage: the table is complete for the Cricsheet international matches available for this exact registry identity. Matches without delivery-level Cricsheet data are not invented or estimated.