JR Philippe Cricket Stats & Career Records
JR Philippe is a batter associated with Australia. Detailed statistics below are derived from the imported Cricsheet match coverage.
JR Philippe Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 2,155 | 28.36 | 129 | 262 | 22 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings81
Runs2,155
Bat Avg28.36
Strike Rate56.08
50s / 100s17 / 1
Wickets0
Bowl Avg—
Economy8.00
Top opponents in MDM
Recent MDM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 102 | 25.50 | 39 | 11 | 4 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings4
Runs102
Bat Avg25.50
Strike Rate86.44
50s / 100s0 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 1,334 | 40.42 | 139 | 150 | 33 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings34
Runs1,334
Bat Avg40.42
Strike Rate100.30
50s / 100s7 / 3
Wickets0
Bowl Avg—
Economy—
Top opponents in ODM
Recent ODM match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | 3,650 | 26.07 | 99 | 356 | 104 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings154
Runs3,650
Bat Avg26.07
Strike Rate136.45
50s / 100s23 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
JR Philippe Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 18 | 935 | 35.96 | 85 | |
Select to load detailed format and match data. | ||||
| 19 | 732 | 26.14 | 137 | |
Select to load detailed format and match data. | ||||
| 16 | 625 | 31.25 | 100 | |
Select to load detailed format and match data. | ||||
| 10 | 571 | 38.07 | 129 | |
Select to load detailed format and match data. | ||||
| 19 | 459 | 28.69 | 84 | |
Select to load detailed format and match data. | ||||
| 18 | 457 | 26.88 | 99 | |
Select to load detailed format and match data. | ||||
| 13 | 436 | 33.54 | 95 | |
Select to load detailed format and match data. | ||||
| 16 | 400 | 25.00 | 96 | |
Select to load detailed format and match data. | ||||
| 16 | 357 | 27.46 | 66 | |
Select to load detailed format and match data. | ||||
| 13 | 323 | 29.36 | 83 | |
Select to load detailed format and match data. | ||||
| 5 | 318 | 45.43 | 139 | |
Select to load detailed format and match data. | ||||
| 11 | 308 | 23.69 | 61 | |
Select to load detailed format and match data. | ||||
| 14 | 306 | 23.54 | 86 | |
Select to load detailed format and match data. | ||||
| 3 | 111 | 55.50 | 61 | |
Select to load detailed format and match data. | ||||
| 5 | 105 | 21.00 | 45 | |
Select to load detailed format and match data. | ||||
| 2 | 83 | 41.50 | 52 | |
Select to load detailed format and match data. | ||||
| 6 | 79 | 13.17 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 73 | 36.50 | 56 | |
Select to load detailed format and match data. | ||||
| 1 | 70 | 70.00 | 70 | |
Select to load detailed format and match data. | ||||
| 2 | 66 | 33.00 | 55 | |
Select to load detailed format and match data. | ||||
| 4 | 59 | 14.75 | 37 | |
Select to load detailed format and match data. | ||||
| 2 | 50 | 25.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 44 | 44.00 | 44 | |
Select to load detailed format and match data. | ||||
| 3 | 34 | 11.33 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 33 | 33.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 29 | 29.00 | 20 | |
Select to load detailed format and match data. | ||||
| 2 | 26 | 13.00 | 14 | |
Select to load detailed format and match data. | ||||
| 2 | 19 | 9.50 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
JR Philippe Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 47 | 1310 | 26.20 | 86 | |
Select to load detailed format and match data. | ||||
| 28 | 796 | 23.41 | 73 | |
Select to load detailed format and match data. | ||||
| 14 | 694 | 36.53 | 85 | |
Select to load detailed format and match data. | ||||
| 8 | 525 | 47.73 | 139 | |
Select to load detailed format and match data. | ||||
| 8 | 421 | 46.78 | 129 | |
Select to load detailed format and match data. | ||||
| 11 | 356 | 35.60 | 99 | |
Select to load detailed format and match data. | ||||
| 3 | 271 | 54.20 | 137 | |
Select to load detailed format and match data. | ||||
| 6 | 260 | 37.14 | 100 | |
Select to load detailed format and match data. | ||||
| 11 | 213 | 16.38 | 30 | |
Select to load detailed format and match data. | ||||
| 3 | 193 | 64.33 | 84 | |
Select to load detailed format and match data. | ||||
| 10 | 174 | 19.33 | 37 | |
Select to load detailed format and match data. | ||||
| 7 | 174 | 24.86 | 96 | |
Select to load detailed format and match data. | ||||
| 8 | 171 | 21.38 | 56 | |
Select to load detailed format and match data. | ||||
| 8 | 147 | 21.00 | 48 | |
Select to load detailed format and match data. | ||||
| 5 | 123 | 24.60 | 44 | |
Select to load detailed format and match data. | ||||
| 2 | 113 | 56.50 | 90 | |
Select to load detailed format and match data. | ||||
| 4 | 113 | 28.25 | 95 | |
Select to load detailed format and match data. | ||||
| 3 | 105 | 35.00 | 52 | |
Select to load detailed format and match data. | ||||
| 5 | 89 | 17.80 | 52 | |
Select to load detailed format and match data. | ||||
| 1 | 83 | — | 83 | |
Select to load detailed format and match data. | ||||
| 4 | 74 | 18.50 | 41 | |
Select to load detailed format and match data. | ||||
| 1 | 70 | 70.00 | 70 | |
Select to load detailed format and match data. | ||||
| 3 | 65 | 21.67 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 64 | 32.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 61 | — | 61 | |
Select to load detailed format and match data. | ||||
| 2 | 56 | 28.00 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 54 | 18.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 52 | — | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 50 | 25.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 48 | 48.00 | 48 | |
Select to load detailed format and match data. | ||||
| 2 | 46 | 23.00 | 30 | |
Select to load detailed format and match data. | ||||
| 2 | 45 | 22.50 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 45 | 45.00 | 45 | |
Select to load detailed format and match data. | ||||
| 1 | 32 | 32.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 21 | 10.50 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | — | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | — | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 19 | 9.50 | 10 | |
Select to load detailed format and match data. | ||||
| 3 | 14 | 4.67 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 8.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 3.50 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 2 | 2 | 1.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
JR Philippe Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 41 | 1415 | 33.69 | 137 | |
Select to load detailed format and match data. | ||||
| 35 | 1034 | 28.72 | 81 | |
Select to load detailed format and match data. | ||||
| 22 | 947 | 41.17 | 139 | |
Select to load detailed format and match data. | ||||
| 34 | 892 | 23.47 | 100 | |
Select to load detailed format and match data. | ||||
| 24 | 793 | 33.04 | 95 | |
Select to load detailed format and match data. | ||||
| 21 | 754 | 39.68 | 86 | |
Select to load detailed format and match data. | ||||
| 30 | 643 | 19.48 | 90 | |
Select to load detailed format and match data. | ||||
| 22 | 614 | 21.93 | 96 | |
Select to load detailed format and match data. | ||||
| 7 | 142 | 15.78 | 74 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||