Josh Davey Cricket Stats & Career Records
Josh Davey is a bowler associated with Scotland, with an international career span of 2010–2022. Across the normalized career records available here, Josh Davey has 612 runs and 86 wickets across Test, ODI and/or T20I formats where records are available.
Josh Davey Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2010–2019 | 31 | 28 | 497 | 64 | 22.59 | 2 | 0 | 49 | 6/28 | 22.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2010–2019 Matches31 Innings28 Runs497 High score64 Batting average22.59 50s2 100s0 Balls bowled1,301 Wickets49 Best bowling6/28 Bowling average22.08 Catches2 Stumpings10 Detailed ODI match analysisInnings28
Runs497
Bat Avg22.59
Strike Rate66.98
50s / 100s2 / 0
Wickets49
Bowl Avg22.08
Economy4.99
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2012–2022 | 31 | 16 | 115 | 24 | 14.38 | 0 | 0 | 37 | 4/18 | 23.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2012–2022 Matches31 Innings16 Runs115 High score24 Batting average14.38 50s0 100s0 Balls bowled653 Wickets37 Best bowling4/18 Bowling average23.97 Catches15 Stumpings0 Detailed T20I match analysisInnings16
Runs115
Bat Avg14.38
Strike Rate130.68
50s / 100s0 / 0
Wickets37
Bowl Avg23.97
Economy8.15
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| ODI | 31 | 31 | 100.0% | Verified | Verified |
| T20I | 31 | 31 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 10 | 93 | 31.00 | 48 | |
Select to load detailed format and match data. | ||||
| 8 | 162 | 32.40 | 64 | |
Select to load detailed format and match data. | ||||
| 6 | 91 | 22.75 | 30 | |
Select to load detailed format and match data. | ||||
| 6 | 8 | 2.67 | 6 | |
Select to load detailed format and match data. | ||||
| 5 | 33 | 16.50 | 24 | |
Select to load detailed format and match data. | ||||
| 3 | 36 | 18.00 | 24 | |
Select to load detailed format and match data. | ||||
| 3 | 28 | — | 12 | |
Select to load detailed format and match data. | ||||
| 3 | 19 | 9.50 | 8 | |
Select to load detailed format and match data. | ||||
| 3 | 13 | 4.33 | 9 | |
Select to load detailed format and match data. | ||||
| 3 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 2 | 21 | 10.50 | 17 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | — | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 20 | 20.00 | 20 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | — | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | — | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 11 | 75 | 37.50 | 26 | |
Select to load detailed format and match data. | ||||
| 8 | 105 | 21.00 | 48 | |
Select to load detailed format and match data. | ||||
| 5 | 34 | 17.00 | 26 | |
Select to load detailed format and match data. | ||||
| 4 | 67 | 67.00 | 53 | |
Select to load detailed format and match data. | ||||
| 4 | 48 | 24.00 | 40 | |
Select to load detailed format and match data. | ||||
| 4 | 21 | 10.50 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 41 | 13.67 | 23 | |
Select to load detailed format and match data. | ||||
| 3 | 36 | 12.00 | 30 | |
Select to load detailed format and match data. | ||||
| 3 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 3 | 8 | 4.00 | 8 | |
Select to load detailed format and match data. | ||||
| 3 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 2 | 68 | 34.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 12 | 12.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | — | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | — | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 4 | 46 | 11.50 | 24 | |
Select to load detailed format and match data. | ||||
| 4 | 101 | 33.67 | 48 | |
Select to load detailed format and match data. | ||||
| 2 | 30 | 15.00 | 23 | |
Select to load detailed format and match data. | ||||
| 2 | 84 | 42.00 | 64 | |
Select to load detailed format and match data. | ||||
| 4 | 44 | 14.67 | 40 | |
Select to load detailed format and match data. | ||||
| 15 | 142 | 28.40 | 53 | |
Select to load detailed format and match data. | ||||
| 6 | 50 | 16.67 | 24 | |
Select to load detailed format and match data. | ||||
| 6 | 29 | 7.25 | 9 | |
Select to load detailed format and match data. | ||||
| 9 | 54 | 54.00 | 26 | |
Select to load detailed format and match data. | ||||
| 7 | 28 | 9.33 | 11 | |
Select to load detailed format and match data. | ||||
| 3 | 4 | — | 4 | |
Select to load detailed format and match data. | ||||
Josh Davey Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 29 of 30 batting dismissals identify the bowler; 1 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.