Ian Bell Cricket Stats & Career Records
Ian Bell is a player associated with England, with an international career span of 2006–2014. Across the normalized career records available here, Ian Bell has 188 runs across Test, ODI and/or T20I formats where records are available.
Ian Bell Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2006–2014 | 8 | 8 | 188 | 60 | 26.86 | 1 | 0 | 0 | – | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2006–2014 Matches8 Innings8 Runs188 High score60 Batting average26.86 50s1 100s0 Wickets0 Best bowling– Catches4 Stumpings0 Detailed T20I match analysisInnings8
Runs188
Bat Avg26.86
Strike Rate115.34
50s / 100s1 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20I
Recent T20I match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| T20I | 8 | 8 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 98 | 5202 | 36.13 | 141 | |
Select to load detailed format and match data. | ||||
| 71 | 3849 | 42.30 | 235 | |
Select to load detailed format and match data. | ||||
| 52 | 1855 | 28.54 | 110 | |
Select to load detailed format and match data. | ||||
| 47 | 2294 | 43.28 | 119 | |
Select to load detailed format and match data. | ||||
| 39 | 1966 | 39.32 | 199 | |
Select to load detailed format and match data. | ||||
| 36 | 2127 | 43.41 | 119 | |
Select to load detailed format and match data. | ||||
| 31 | 1753 | 47.38 | 143 | |
Select to load detailed format and match data. | ||||
| 17 | 1418 | 128.91 | 162 | |
Select to load detailed format and match data. | ||||
| 4 | 163 | 40.75 | 75 | |
Select to load detailed format and match data. | ||||
| 3 | 192 | 64.00 | 81 | |
Select to load detailed format and match data. | ||||
| 3 | 110 | 55.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 52 | — | 52 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 28 | 28.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 16 | 16.00 | 16 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 30 | 1663 | 43.76 | 199 | |
Select to load detailed format and match data. | ||||
| 22 | 1190 | 42.50 | 235 | |
Select to load detailed format and match data. | ||||
| 19 | 1278 | 44.07 | 199 | |
Select to load detailed format and match data. | ||||
| 15 | 748 | 53.43 | 159 | |
Select to load detailed format and match data. | ||||
| 14 | 699 | 41.12 | 115 | |
Select to load detailed format and match data. | ||||
| 13 | 730 | 34.76 | 235 | |
Select to load detailed format and match data. | ||||
| 12 | 711 | 59.25 | 128 | |
Select to load detailed format and match data. | ||||
| 12 | 605 | 50.42 | 72 | |
Select to load detailed format and match data. | ||||
| 12 | 575 | 47.92 | 91 | |
Select to load detailed format and match data. | ||||
| 12 | 441 | 24.50 | 119 | |
Select to load detailed format and match data. | ||||
| 12 | 293 | 18.31 | 65 | |
Select to load detailed format and match data. | ||||
| 9 | 726 | 90.75 | 167 | |
Select to load detailed format and match data. | ||||
| 9 | 415 | 29.64 | 159 | |
Select to load detailed format and match data. | ||||
| 8 | 668 | 83.50 | 128 | |
Select to load detailed format and match data. | ||||
| 8 | 498 | 71.14 | 162 | |
Select to load detailed format and match data. | ||||
| 8 | 377 | 41.89 | 88 | |
Select to load detailed format and match data. | ||||
| 8 | 315 | 52.50 | 103 | |
Select to load detailed format and match data. | ||||
| 8 | 309 | 22.07 | 119 | |
Select to load detailed format and match data. | ||||
| 7 | 405 | 45.00 | 76 | |
Select to load detailed format and match data. | ||||
| 7 | 256 | 28.44 | 60 | |
Select to load detailed format and match data. | ||||
| 6 | 138 | 11.50 | 46 | |
Select to load detailed format and match data. | ||||
| 5 | 107 | 21.40 | 35 | |
Select to load detailed format and match data. | ||||
| 4 | 432 | 72.00 | 143 | |
Select to load detailed format and match data. | ||||
| 4 | 200 | 25.00 | 52 | |
Select to load detailed format and match data. | ||||
| 4 | 7 | 1.17 | 7 | |
Select to load detailed format and match data. | ||||
| 3 | 292 | 97.33 | 162 | |
Select to load detailed format and match data. | ||||
| 3 | 231 | 38.50 | 87 | |
Select to load detailed format and match data. | ||||
| 3 | 218 | 72.67 | 141 | |
Select to load detailed format and match data. | ||||
| 3 | 206 | 51.50 | 110 | |
Select to load detailed format and match data. | ||||
| 3 | 189 | 47.25 | 75 | |
Select to load detailed format and match data. | ||||
| 3 | 163 | 32.60 | 76 | |
Select to load detailed format and match data. | ||||
| 3 | 162 | 54.00 | 81 | |
Select to load detailed format and match data. | ||||
| 3 | 143 | 47.67 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 84 | 42.00 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 62 | 20.67 | 49 | |
Select to load detailed format and match data. | ||||
| 3 | 56 | 14.00 | 27 | |
Select to load detailed format and match data. | ||||
| 3 | 49 | 16.33 | 28 | |
Select to load detailed format and match data. | ||||
| 3 | 34 | 11.33 | 18 | |
Select to load detailed format and match data. | ||||
| 2 | 309 | 154.50 | 167 | |
Select to load detailed format and match data. | ||||
| 2 | 204 | 51.00 | 71 | |
Select to load detailed format and match data. | ||||
| 2 | 164 | 82.00 | 103 | |
Select to load detailed format and match data. | ||||
| 2 | 150 | 75.00 | 116 | |
Select to load detailed format and match data. | ||||
| 2 | 128 | 42.67 | 78 | |
Select to load detailed format and match data. | ||||
| 2 | 120 | 40.00 | 57 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 34.67 | 75 | |
Select to load detailed format and match data. | ||||
| 2 | 100 | 33.33 | 63 | |
Select to load detailed format and match data. | ||||
| 2 | 100 | 33.33 | 63 | |
Select to load detailed format and match data. | ||||
| 2 | 80 | 20.00 | 40 | |
Select to load detailed format and match data. | ||||
| 2 | 80 | 40.00 | 75 | |
Select to load detailed format and match data. | ||||
| 2 | 72 | 24.00 | 50 | |
Select to load detailed format and match data. | ||||
| 2 | 64 | 16.00 | 28 | |
Select to load detailed format and match data. | ||||
| 2 | 63 | 21.00 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 63 | 21.00 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 47 | 23.50 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 28 | |
Select to load detailed format and match data. | ||||
| 2 | 33 | 16.50 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 2 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 157 | 78.50 | 83 | |
Select to load detailed format and match data. | ||||
| 1 | 157 | 78.50 | 83 | |
Select to load detailed format and match data. | ||||
| 1 | 140 | 140.00 | 140 | |
Select to load detailed format and match data. | ||||
| 1 | 140 | 140.00 | 140 | |
Select to load detailed format and match data. | ||||
| 1 | 138 | 138.00 | 138 | |
Select to load detailed format and match data. | ||||
| 1 | 138 | 138.00 | 138 | |
Select to load detailed format and match data. | ||||
| 1 | 126 | 63.00 | 78 | |
Select to load detailed format and match data. | ||||
| 1 | 123 | 123.00 | 84 | |
Select to load detailed format and match data. | ||||
| 1 | 123 | 123.00 | 84 | |
Select to load detailed format and match data. | ||||
| 1 | 119 | 59.50 | 110 | |
Select to load detailed format and match data. | ||||
| 1 | 117 | 117.00 | 116 | |
Select to load detailed format and match data. | ||||
| 1 | 115 | 57.50 | 115 | |
Select to load detailed format and match data. | ||||
| 1 | 115 | 57.50 | 115 | |
Select to load detailed format and match data. | ||||
| 1 | 113 | — | 113 | |
Select to load detailed format and match data. | ||||
| 1 | 96 | 48.00 | 92 | |
Select to load detailed format and match data. | ||||
| 1 | 96 | 48.00 | 92 | |
Select to load detailed format and match data. | ||||
| 1 | 95 | 47.50 | 57 | |
Select to load detailed format and match data. | ||||
| 1 | 87 | 43.50 | 87 | |
Select to load detailed format and match data. | ||||
| 1 | 85 | 85.00 | 85 | |
Select to load detailed format and match data. | ||||
| 1 | 80 | 80.00 | 80 | |
Select to load detailed format and match data. | ||||
| 1 | 79 | 79.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 69 | 34.50 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 69 | 34.50 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 54 | 54.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 53 | 53.00 | 53 | |
Select to load detailed format and match data. | ||||
| 1 | 50 | 50.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 50 | 50.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 50 | 50.00 | 50 | |
Select to load detailed format and match data. | ||||
| 1 | 46 | 46.00 | 46 | |
Select to load detailed format and match data. | ||||
| 1 | 46 | 46.00 | 46 | |
Select to load detailed format and match data. | ||||
| 1 | 40 | 20.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 40 | 20.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | — | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 28 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | 31.00 | 31 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | 30.00 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 13.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 13.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | 25.00 | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 25 | 25.00 | 25 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 12.00 | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 1 | 22 | 11.00 | 22 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 13.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | — | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 5.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 10 | 5.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 3.50 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 3.50 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | — | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 5 | 5.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 5 | 233 | 46.60 | 75 | |
Select to load detailed format and match data. | ||||
| 16 | 774 | 43.00 | 162 | |
Select to load detailed format and match data. | ||||
| 28 | 1406 | 41.35 | 119 | |
Select to load detailed format and match data. | ||||
| 45 | 1879 | 36.13 | 126 | |
Select to load detailed format and match data. | ||||
| 35 | 1272 | 34.38 | 199 | |
Select to load detailed format and match data. | ||||
| 6 | 319 | 31.90 | 140 | |
Select to load detailed format and match data. | ||||
| 14 | 925 | 66.07 | 138 | |
Select to load detailed format and match data. | ||||
| 35 | 1628 | 49.33 | 235 | |
Select to load detailed format and match data. | ||||
| 25 | 1221 | 40.70 | 126 | |
Select to load detailed format and match data. | ||||
| 30 | 1650 | 42.31 | 113 | |
Select to load detailed format and match data. | ||||
| 24 | 944 | 33.71 | 167 | |
Select to load detailed format and match data. | ||||
| 24 | 1080 | 34.84 | 143 | |
Select to load detailed format and match data. | ||||
Ian Bell Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 309 of 331 batting dismissals identify the bowler; 22 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.