Hrishikesh Kanitkar Cricket Stats & Career Records
Hrishikesh Kanitkar is a player associated with India, with an international career span of 1999–2000. Across the normalized career records available here, Hrishikesh Kanitkar has 74 runs across Test, ODI and/or T20I formats where records are available.
Hrishikesh Kanitkar Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 1999–2000 | 2 | 4 | 74 | 45 | 18.50 | 0 | 0 | 0 | 0/0 | 0.00 | |||||||||||||||||||||||||
Career span1999–2000 Matches2 Innings4 Runs74 High score45 Batting average18.50 50s0 100s0 Wickets0 Best bowling0/0 Bowling average0.00 Catches0 Detailed TEST match analysisInnings4
Runs74
Bat Avg18.50
Strike Rate40.00
50s / 100s0 / 0
Wickets0
Bowl Avg—
Economy2.00
Top opponents in TEST
Recent TEST match performances
| ||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| TEST | 2 | 2 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 10 | 232 | 25.78 | 57 | |
Select to load detailed format and match data. | ||||
| 8 | 77 | 11.00 | 24 | |
Select to load detailed format and match data. | ||||
| 6 | 38 | 12.67 | 17 | |
Select to load detailed format and match data. | ||||
| 4 | 14 | 14.00 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 35.00 | 35 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | — | 13 | |
Select to load detailed format and match data. | ||||
| 2 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 2 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 50 | 10.00 | 24 | |
Select to load detailed format and match data. | ||||
| 5 | 60 | 20.00 | 35 | |
Select to load detailed format and match data. | ||||
| 2 | 57 | 57.00 | 57 | |
Select to load detailed format and match data. | ||||
| 2 | 24 | — | 13 | |
Select to load detailed format and match data. | ||||
| 2 | 13 | 13.00 | 12 | |
Select to load detailed format and match data. | ||||
| 2 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 3.00 | 6 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | — | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 56 | 28.00 | 45 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 35.00 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 30 | 30.00 | 30 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 9.00 | 10 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | — | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | — | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | 7.00 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 24 | 265 | 22.08 | 57 | |
Select to load detailed format and match data. | ||||
| 5 | 38 | 12.67 | 17 | |
Select to load detailed format and match data. | ||||
| 4 | 36 | 9.00 | 30 | |
Select to load detailed format and match data. | ||||
Hrishikesh Kanitkar Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 5 of 23 batting dismissals identify the bowler; 18 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.