H Deol Cricket Stats & Career Records
H Deol is a batter associated with India. Detailed statistics below are derived from the imported Cricsheet match coverage.
H Deol Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 1,064 | 32.24 | 115 | 112 | 7 | 2 | 40.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings35
Runs1,064
Bat Avg32.24
Strike Rate76.60
50s / 100s4 / 1
Wickets2
Bowl Avg40.50
Economy5.40
Top opponents in ODI
Recent ODI match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 1,119 | 23.31 | 70 | 144 | 6 | 9 | 29.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings55
Runs1,119
Bat Avg23.31
Strike Rate107.49
50s / 100s4 / 0
Wickets9
Bowl Avg29.56
Economy8.31
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
H Deol Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 15 | 274 | 21.08 | 58 | |
Select to load detailed format and match data. | ||||
| 12 | 231 | 19.25 | 54 | |
Select to load detailed format and match data. | ||||
| 7 | 220 | 36.67 | 48 | |
Select to load detailed format and match data. | ||||
| 8 | 187 | 26.71 | 52 | |
Select to load detailed format and match data. | ||||
| 6 | 185 | 30.83 | 115 | |
Select to load detailed format and match data. | ||||
| 8 | 183 | 26.14 | 64 | |
Select to load detailed format and match data. | ||||
| 6 | 176 | 35.20 | 70 | |
Select to load detailed format and match data. | ||||
| 5 | 147 | 36.75 | 46 | |
Select to load detailed format and match data. | ||||
| 3 | 124 | 41.33 | 89 | |
Select to load detailed format and match data. | ||||
| 3 | 108 | 36.00 | 77 | |
Select to load detailed format and match data. | ||||
| 3 | 101 | 50.50 | 67 | |
Select to load detailed format and match data. | ||||
| 3 | 67 | 22.33 | 36 | |
Select to load detailed format and match data. | ||||
| 3 | 57 | 19.00 | 43 | |
Select to load detailed format and match data. | ||||
| 1 | 46 | 46.00 | 46 | |
Select to load detailed format and match data. | ||||
| 4 | 39 | 13.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 35 | 35.00 | 35 | |
Select to load detailed format and match data. | ||||
| 2 | 3 | 1.50 | 3 | |
Select to load detailed format and match data. | ||||
H Deol Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 255 | 36.43 | 115 | |
Select to load detailed format and match data. | ||||
| 6 | 203 | 40.60 | 48 | |
Select to load detailed format and match data. | ||||
| 8 | 192 | 27.43 | 67 | |
Select to load detailed format and match data. | ||||
| 5 | 147 | 36.75 | 64 | |
Select to load detailed format and match data. | ||||
| 3 | 124 | 41.33 | 89 | |
Select to load detailed format and match data. | ||||
| 2 | 115 | 115.00 | 70 | |
Select to load detailed format and match data. | ||||
| 3 | 108 | 36.00 | 77 | |
Select to load detailed format and match data. | ||||
| 3 | 87 | 43.50 | 52 | |
Select to load detailed format and match data. | ||||
| 4 | 79 | 19.75 | 46 | |
Select to load detailed format and match data. | ||||
| 2 | 79 | 39.50 | 43 | |
Select to load detailed format and match data. | ||||
| 3 | 66 | 22.00 | 46 | |
Select to load detailed format and match data. | ||||
| 2 | 64 | 32.00 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 58 | 58.00 | 58 | |
Select to load detailed format and match data. | ||||
| 5 | 58 | 11.60 | 22 | |
Select to load detailed format and match data. | ||||
| 2 | 51 | 25.50 | 38 | |
Select to load detailed format and match data. | ||||
| 3 | 49 | 16.33 | 35 | |
Select to load detailed format and match data. | ||||
| 1 | 48 | 48.00 | 48 | |
Select to load detailed format and match data. | ||||
| 1 | 45 | 45.00 | 45 | |
Select to load detailed format and match data. | ||||
| 1 | 43 | 43.00 | 43 | |
Select to load detailed format and match data. | ||||
| 1 | 39 | 39.00 | 39 | |
Select to load detailed format and match data. | ||||
| 2 | 35 | 17.50 | 34 | |
Select to load detailed format and match data. | ||||
| 2 | 31 | 15.50 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 31 | 15.50 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 27.00 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 24 | 24.00 | 24 | |
Select to load detailed format and match data. | ||||
| 3 | 23 | 7.67 | 14 | |
Select to load detailed format and match data. | ||||
| 2 | 19 | 9.50 | 16 | |
Select to load detailed format and match data. | ||||
| 1 | 17 | — | 17 | |
Select to load detailed format and match data. | ||||
| 1 | 14 | 14.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 13 | 13.00 | 13 | |
Select to load detailed format and match data. | ||||
| 2 | 11 | 5.50 | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | — | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
H Deol Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 31 | 905 | 33.52 | 89 | |
Select to load detailed format and match data. | ||||
| 16 | 390 | 26.00 | 77 | |
Select to load detailed format and match data. | ||||
| 9 | 278 | 30.89 | 115 | |
Select to load detailed format and match data. | ||||
| 10 | 182 | 20.22 | 58 | |
Select to load detailed format and match data. | ||||
| 9 | 181 | 22.63 | 64 | |
Select to load detailed format and match data. | ||||
| 6 | 112 | 28.00 | 52 | |
Select to load detailed format and match data. | ||||
| 7 | 104 | 14.86 | 43 | |
Select to load detailed format and match data. | ||||
| 2 | 31 | 15.50 | 27 | |
Select to load detailed format and match data. | ||||