David Gower Cricket Stats & Career Records
David Gower is a batter associated with England, with an international career span of 1978–1991. Across the normalized career records available here, David Gower has 3,170 runs across Test, ODI and/or T20I formats where records are available.
David Gower Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 1978–1991 | 114 | 111 | 3,170 | 158 | 30.78 | 12 | 7 | 0 | 44 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span1978–1991 Matches114 Innings111 Runs3,170 High score158 Batting average30.78 50s12 100s7 Wickets0 Best bowling44 Bowling average0.00 Detailed ODI match analysisInnings111
Runs3,170
Bat Avg30.78
Strike Rate75.15
50s / 100s12 / 7
Wickets0
Bowl Avg—
Economy16.80
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| ODI | 114 | 114 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 116 | 7332 | 42.14 | 215 | |
Select to load detailed format and match data. | ||||
| 64 | 3251 | 42.22 | 200 | |
Select to load detailed format and match data. | ||||
| 55 | 2412 | 29.06 | 154 | |
Select to load detailed format and match data. | ||||
| 49 | 2966 | 47.84 | 158 | |
Select to load detailed format and match data. | ||||
| 49 | 2821 | 46.25 | 173 | |
Select to load detailed format and match data. | ||||
| 8 | 550 | 78.57 | 130 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 25 | 1562 | 44.63 | 108 | |
Select to load detailed format and match data. | ||||
| 24 | 1347 | 43.45 | 123 | |
Select to load detailed format and match data. | ||||
| 23 | 835 | 28.79 | 122 | |
Select to load detailed format and match data. | ||||
| 21 | 692 | 28.83 | 81 | |
Select to load detailed format and match data. | ||||
| 19 | 670 | 29.13 | 112 | |
Select to load detailed format and match data. | ||||
| 17 | 1241 | 44.32 | 108 | |
Select to load detailed format and match data. | ||||
| 17 | 1153 | 50.13 | 157 | |
Select to load detailed format and match data. | ||||
| 14 | 792 | 39.60 | 114 | |
Select to load detailed format and match data. | ||||
| 13 | 892 | 52.47 | 158 | |
Select to load detailed format and match data. | ||||
| 13 | 872 | 54.50 | 215 | |
Select to load detailed format and match data. | ||||
| 13 | 758 | 39.89 | 166 | |
Select to load detailed format and match data. | ||||
| 11 | 905 | 47.63 | 157 | |
Select to load detailed format and match data. | ||||
| 11 | 530 | 31.18 | 112 | |
Select to load detailed format and match data. | ||||
| 10 | 556 | 42.77 | 136 | |
Select to load detailed format and match data. | ||||
| 8 | 745 | 67.73 | 215 | |
Select to load detailed format and match data. | ||||
| 8 | 628 | 44.86 | 166 | |
Select to load detailed format and match data. | ||||
| 7 | 279 | 27.90 | 73 | |
Select to load detailed format and match data. | ||||
| 5 | 471 | 52.33 | 136 | |
Select to load detailed format and match data. | ||||
| 5 | 249 | 31.13 | 66 | |
Select to load detailed format and match data. | ||||
| 4 | 158 | 39.50 | 84 | |
Select to load detailed format and match data. | ||||
| 4 | 70 | 14.00 | 53 | |
Select to load detailed format and match data. | ||||
| 4 | 67 | 16.75 | 33 | |
Select to load detailed format and match data. | ||||
| 3 | 201 | 50.25 | 154 | |
Select to load detailed format and match data. | ||||
| 3 | 160 | 32.00 | 66 | |
Select to load detailed format and match data. | ||||
| 3 | 56 | 11.20 | 20 | |
Select to load detailed format and match data. | ||||
| 3 | 56 | 11.20 | 20 | |
Select to load detailed format and match data. | ||||
| 2 | 201 | 67.00 | 154 | |
Select to load detailed format and match data. | ||||
| 2 | 195 | 97.50 | 85 | |
Select to load detailed format and match data. | ||||
| 2 | 195 | 97.50 | 85 | |
Select to load detailed format and match data. | ||||
| 2 | 189 | 94.50 | 173 | |
Select to load detailed format and match data. | ||||
| 2 | 165 | 41.25 | 90 | |
Select to load detailed format and match data. | ||||
| 2 | 165 | 41.25 | 90 | |
Select to load detailed format and match data. | ||||
| 2 | 154 | 77.00 | 82 | |
Select to load detailed format and match data. | ||||
| 2 | 146 | 48.67 | 58 | |
Select to load detailed format and match data. | ||||
| 2 | 145 | 36.25 | 66 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 34.67 | 74 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 34.67 | 74 | |
Select to load detailed format and match data. | ||||
| 2 | 82 | 41.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 82 | 41.00 | 64 | |
Select to load detailed format and match data. | ||||
| 2 | 63 | 31.50 | 42 | |
Select to load detailed format and match data. | ||||
| 2 | 21 | 10.50 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | 2.50 | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | 2.50 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 182 | 182.00 | 173 | |
Select to load detailed format and match data. | ||||
| 1 | 152 | 152.00 | 152 | |
Select to load detailed format and match data. | ||||
| 1 | 152 | 152.00 | 152 | |
Select to load detailed format and match data. | ||||
| 1 | 131 | 131.00 | 89 | |
Select to load detailed format and match data. | ||||
| 1 | 131 | 131.00 | 89 | |
Select to load detailed format and match data. | ||||
| 1 | 130 | 130.00 | 130 | |
Select to load detailed format and match data. | ||||
| 1 | 116 | 116.00 | 82 | |
Select to load detailed format and match data. | ||||
| 1 | 115 | 57.50 | 58 | |
Select to load detailed format and match data. | ||||
| 1 | 71 | 35.50 | 54 | |
Select to load detailed format and match data. | ||||
| 1 | 53 | 53.00 | 53 | |
Select to load detailed format and match data. | ||||
| 1 | 33 | 33.00 | 33 | |
Select to load detailed format and match data. | ||||
| 1 | 26 | 26.00 | 26 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 19 | 19.00 | 19 | |
Select to load detailed format and match data. | ||||
| 1 | 11 | 11.00 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 8 | 8.00 | 8 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 13 | 923 | 57.69 | 114 | |
Select to load detailed format and match data. | ||||
| 22 | 767 | 38.35 | 200 | |
Select to load detailed format and match data. | ||||
| 11 | 305 | 21.79 | 98 | |
Select to load detailed format and match data. | ||||
| 18 | 833 | 32.04 | 154 | |
Select to load detailed format and match data. | ||||
| 21 | 1250 | 43.10 | 114 | |
Select to load detailed format and match data. | ||||
| 25 | 1584 | 60.92 | 158 | |
Select to load detailed format and match data. | ||||
| 22 | 891 | 33.00 | 173 | |
Select to load detailed format and match data. | ||||
| 17 | 1091 | 54.55 | 215 | |
Select to load detailed format and match data. | ||||
| 21 | 1107 | 36.90 | 136 | |
Select to load detailed format and match data. | ||||
| 23 | 686 | 26.38 | 72 | |
Select to load detailed format and match data. | ||||
| 3 | 168 | 33.60 | 88 | |
Select to load detailed format and match data. | ||||
| 9 | 508 | 36.29 | 106 | |
Select to load detailed format and match data. | ||||
| 10 | 565 | 43.46 | 157 | |
Select to load detailed format and match data. | ||||
| 7 | 273 | 30.33 | 123 | |
Select to load detailed format and match data. | ||||
| 3 | 150 | 50.00 | 73 | |
Select to load detailed format and match data. | ||||
David Gower Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
Easy read: 0 of 289 batting dismissals identify the bowler; 289 scorecards do not. Missing names are never guessed.
Source check: summary totals reconcile with the complete stored breakdown.
Head-to-head matchups
No Cricsheet international ball-by-ball record is available for this exact registry identity in the uploaded dataset.