Daan van Bunge Cricket Stats & Career Records
Daan van Bunge is a batter associated with Netherlands, with an international career span of 2002–2013. Across the normalized career records available here, Daan van Bunge has 723 runs and 12 wickets across Test, ODI and/or T20I formats where records are available.
Daan van Bunge Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2002–2013 | 37 | 31 | 633 | 80 | 21.10 | 3 | 0 | 11 | 3/16 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2002–2013 Matches37 Innings31 Runs633 High score80 Batting average21.10 50s3 100s0 Balls bowled331 Wickets11 Best bowling3/16 Bowling average29.91 Catches0 Stumpings11 Detailed ODI match analysisInnings31
Runs633
Bat Avg21.10
Strike Rate66.42
50s / 100s3 / 0
Wickets11
Bowl Avg29.91
Economy5.96
Top opponents in ODI
Recent ODI match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ✓ verified | 2008–2013 | 14 | 12 | 90 | 24 | 11.25 | 0 | 0 | 1 | 1/14 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2008–2013 Matches14 Innings12 Runs90 High score24 Batting average11.25 50s0 100s0 Balls bowled14 Wickets1 Best bowling1/14 Bowling average15.00 Catches4 Stumpings0 Detailed T20I match analysisInnings12
Runs90
Bat Avg11.25
Strike Rate86.54
50s / 100s0 / 0
Wickets1
Bowl Avg15.00
Economy6.43
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| ODI | 37 | 37 | 100.0% | Verified | Verified |
| T20I | 14 | 14 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 8 | 105 | 21.00 | 52 | |
Select to load detailed format and match data. | ||||
| 7 | 144 | 36.00 | 80 | |
Select to load detailed format and match data. | ||||
| 7 | 69 | 11.50 | 45 | |
Select to load detailed format and match data. | ||||
| 6 | 72 | 18.00 | 34 | |
Select to load detailed format and match data. | ||||
| 4 | 60 | 20.00 | 24 | |
Select to load detailed format and match data. | ||||
| 4 | 35 | 17.50 | 21 | |
Select to load detailed format and match data. | ||||
| 3 | 53 | 17.67 | 33 | |
Select to load detailed format and match data. | ||||
| 3 | 32 | 10.67 | 31 | |
Select to load detailed format and match data. | ||||
| 2 | 34 | 17.00 | 33 | |
Select to load detailed format and match data. | ||||
| 2 | 12 | 6.00 | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | 4.00 | 5 | |
Select to load detailed format and match data. | ||||
| 1 | 62 | 62.00 | 62 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 8 | 138 | 17.25 | 45 | |
Select to load detailed format and match data. | ||||
| 4 | 26 | 8.67 | 14 | |
Select to load detailed format and match data. | ||||
| 3 | 101 | 50.50 | 80 | |
Select to load detailed format and match data. | ||||
| 3 | 38 | 19.00 | 33 | |
Select to load detailed format and match data. | ||||
| 3 | 26 | 13.00 | 24 | |
Select to load detailed format and match data. | ||||
| 2 | 93 | 46.50 | 62 | |
Select to load detailed format and match data. | ||||
| 2 | 61 | 30.50 | 52 | |
Select to load detailed format and match data. | ||||
| 2 | 41 | 20.50 | 34 | |
Select to load detailed format and match data. | ||||
| 2 | 33 | 16.50 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 32 | 16.00 | 32 | |
Select to load detailed format and match data. | ||||
| 2 | 29 | 29.00 | 29 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 23.00 | 19 | |
Select to load detailed format and match data. | ||||
| 2 | 10 | 10.00 | 10 | |
Select to load detailed format and match data. | ||||
| 2 | 8 | 4.00 | 8 | |
Select to load detailed format and match data. | ||||
| 2 | 5 | — | 5 | |
Select to load detailed format and match data. | ||||
| 2 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | 37.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 7 | — | 7 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 4 | 4.00 | 4 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 1 | 1.00 | 1 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 2 | 4 | 2.00 | 3 | |
Select to load detailed format and match data. | ||||
| 6 | 135 | 27.00 | 62 | |
Select to load detailed format and match data. | ||||
| 8 | 172 | 24.57 | 52 | |
Select to load detailed format and match data. | ||||
| 8 | 82 | 16.40 | 33 | |
Select to load detailed format and match data. | ||||
| 6 | 67 | 13.40 | 34 | |
Select to load detailed format and match data. | ||||
| 8 | 138 | 19.71 | 80 | |
Select to load detailed format and match data. | ||||
| 4 | 26 | 13.00 | 24 | |
Select to load detailed format and match data. | ||||
| 9 | 99 | 19.80 | 45 | |
Select to load detailed format and match data. | ||||
Daan van Bunge Dismissals & Head-to-Head
Two evidence levels are kept separate: historical scorecards for career dismissal relationships, and Cricsheet for delivery-level international matchups where ball-by-ball data exists.
Who dismissed whom
How these totals relate: 30 of 38 batting dismissals name the bowler; 8 do not. The breakdown below totals the named-bowler dismissals only. On the bowling side, 10 of 12 verified career wickets have a usable named-batter dismissal link in this scorecard source.
Source check: summary totals reconcile with the full underlying scorecard breakdown.
Head-to-head matchups
What this means: this is the complete delivery-level index for the Cricsheet international matches currently available for this player. It is still a Cricsheet-coverage subset of the player's full career where older ball-by-ball data does not exist.