Babul Kumar Cricket Stats & Career Records
Babul Kumar is a batter associated with Bihar. Detailed statistics below are derived from the imported Cricsheet match coverage.
Babul Kumar Available Match Stats
No normalized career row is available yet. These figures come only from imported Cricsheet matches.
| Format | Matches* | Runs | Bat Avg | High | 4s | 6s | Wickets | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 461 | 23.05 | 82 | 54 | 9 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innings22
Runs461
Bat Avg23.05
Strike Rate114.96
50s / 100s2 / 0
Wickets0
Bowl Avg—
Economy9.00
Top opponents in T20
Recent T20 match performances
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fallback only: imported Cricsheet coverage may be partial and is not presented as a complete career.
Babul Kumar Stats by Opponent
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 2 | 83 | 41.50 | 72 | |
Select to load detailed format and match data. | ||||
| 1 | 82 | 82.00 | 82 | |
Select to load detailed format and match data. | ||||
| 1 | 41 | 41.00 | 41 | |
Select to load detailed format and match data. | ||||
| 3 | 39 | 13.00 | 32 | |
Select to load detailed format and match data. | ||||
| 1 | 37 | — | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 36 | 36.00 | 36 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | — | 31 | |
Select to load detailed format and match data. | ||||
| 1 | 27 | 27.00 | 27 | |
Select to load detailed format and match data. | ||||
| 1 | 21 | 21.00 | 21 | |
Select to load detailed format and match data. | ||||
| 1 | 18 | 18.00 | 18 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 14 | 7.00 | 13 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 6 | 6.00 | 6 | |
Select to load detailed format and match data. | ||||
| 1 | 3 | 3.00 | 3 | |
Select to load detailed format and match data. | ||||
| 1 | 2 | 2.00 | 2 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
Babul Kumar Stats by Venue
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 3 | 125 | 41.67 | 82 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 52.00 | 72 | |
Select to load detailed format and match data. | ||||
| 4 | 83 | 20.75 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 38 | 38.00 | 37 | |
Select to load detailed format and match data. | ||||
| 1 | 31 | — | 31 | |
Select to load detailed format and match data. | ||||
| 3 | 29 | 9.67 | 27 | |
Select to load detailed format and match data. | ||||
| 2 | 17 | 8.50 | 11 | |
Select to load detailed format and match data. | ||||
| 1 | 15 | 15.00 | 15 | |
Select to load detailed format and match data. | ||||
| 2 | 13 | 6.50 | 13 | |
Select to load detailed format and match data. | ||||
| 2 | 6 | 3.00 | 6 | |
Select to load detailed format and match data. | ||||
Babul Kumar Stats by Year
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 9 | 215 | 30.71 | 82 | |
Select to load detailed format and match data. | ||||
| 11 | 142 | 12.91 | 41 | |
Select to load detailed format and match data. | ||||
| 2 | 104 | 52.00 | 72 | |
Select to load detailed format and match data. | ||||