A Ferguson Cricket Stats & Career Records
A Ferguson is a player associated with Argentina, with an international career span of 2021–2026. Across the normalized career records available here, A Ferguson has 469 runs across Test, ODI and/or T20I formats where records are available.
A Ferguson Career Stats
Career figures are cross-checked against the independent scorecard-derived layer. Exact matches are verified automatically; small source under-counts are corrected only when the scorecard layer is complete and identity-safe.
| Format | Career | Matches | Innings | Runs | HS | Bat Avg | 50s | 100s | Wickets | BBI | Bowl Avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | 2021–2026 | 26 | 24 | 469 | 86 | 24.68 | 2 | 0 | 0 | – | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career span2021–2026 Matches26 Innings24 Runs469 High score86 Batting average24.68 50s2 100s0 Wickets0 Best bowling– Bowling average8.00 Catches0 Detailed T20I match analysisInnings24
Runs469
Bat Avg24.68
Strike Rate93.99
50s / 100s2 / 0
Wickets0
Bowl Avg—
Economy—
Top opponents in T20I
Recent T20I match performances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career rows are automatically cross-checked against the independent detailed-scorecard layer. Canonical team aliases are merged, representative-XI internationals are included for the same verified person, and conflicts are kept out of the verified state.
Detailed Data Coverage
The career total and the independent detailed-scorecard layer are compared format by format. A format is labelled Verified only when the corrected career total and detailed match total agree and the available runs/wickets reconcile.
| Format | Career matches | Detailed matches | Coverage | Cross-source check | Status |
|---|---|---|---|---|---|
| T20I | 26 | 26 | 100.0% | Verified | Verified |
| Opponent | Matches | Runs | Average | High |
|---|---|---|---|---|
| 5 | 71 | 14.20 | 50 | |
Select to load detailed format and match data. | ||||
| 4 | 99 | 24.75 | 32 | |
Select to load detailed format and match data. | ||||
| 4 | 88 | 44.00 | 34 | |
Select to load detailed format and match data. | ||||
| 3 | 32 | 16.00 | 23 | |
Select to load detailed format and match data. | ||||
| 3 | 13 | 6.50 | 7 | |
Select to load detailed format and match data. | ||||
| 3 | 4 | 1.33 | 4 | |
Select to load detailed format and match data. | ||||
| 2 | 52 | 26.00 | 27 | |
Select to load detailed format and match data. | ||||
| 2 | 20 | 20.00 | 14 | |
Select to load detailed format and match data. | ||||
| 1 | 86 | — | 86 | |
Select to load detailed format and match data. | ||||
| 1 | 83 | 83.00 | 83 | |
Select to load detailed format and match data. | ||||
| 1 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 1 | 12 | 12.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | — | 0 | |
Select to load detailed format and match data. | ||||
| Venue | Matches | Runs | Average | High |
|---|---|---|---|---|
| 5 | 71 | 23.67 | 30 | |
Select to load detailed format and match data. | ||||
| 5 | 68 | 17.00 | 27 | |
Select to load detailed format and match data. | ||||
| 5 | 44 | 8.80 | 17 | |
Select to load detailed format and match data. | ||||
| 4 | 142 | 47.33 | 50 | |
Select to load detailed format and match data. | ||||
| 4 | 113 | 37.67 | 86 | |
Select to load detailed format and match data. | ||||
| 3 | 98 | 49.00 | 83 | |
Select to load detailed format and match data. | ||||
| 2 | 22 | — | 22 | |
Select to load detailed format and match data. | ||||
| 2 | 16 | 8.00 | 12 | |
Select to load detailed format and match data. | ||||
| 1 | 9 | 9.00 | 9 | |
Select to load detailed format and match data. | ||||
| 1 | 0 | 0.00 | 0 | |
Select to load detailed format and match data. | ||||
| Year | Matches | Runs | Average | High |
|---|---|---|---|---|
| 6 | 114 | 22.80 | 83 | |
Select to load detailed format and match data. | ||||
| 4 | 113 | 37.67 | 86 | |
Select to load detailed format and match data. | ||||
| 8 | 173 | 28.83 | 50 | |
Select to load detailed format and match data. | ||||
| 7 | 116 | 29.00 | 34 | |
Select to load detailed format and match data. | ||||
| 2 | 23 | 23.00 | 23 | |
Select to load detailed format and match data. | ||||
| 5 | 44 | 8.80 | 17 | |
Select to load detailed format and match data. | ||||
A Ferguson Dismissals & Head-to-Head
Historical scorecards and Cricsheet ball-by-ball are kept separate so career dismissal evidence is not mixed with delivery-level coverage.
Who dismissed whom
No identity-safe scorecard dismissal record is available for this player.
Head-to-head matchups
Coverage: the table is complete for the Cricsheet international matches available for this exact registry identity. Matches without delivery-level Cricsheet data are not invented or estimated.